Coaching Timeline
Why does coaching matter?CFB
Temple
Graduate Assistant
1995-962 yrs
CFB
Colby (ME)
Linebackers
19971 yr
CFB
Bloomsburg (PA)
Special Teams Coordinator
1998-036 yrs
CFB
Kutztown (PA)
Defensive Coordinator
2004-052 yrs
CFB
Lafayette
Defensive Line
2006-083 yrs

New York Giants
Defensive Quality Control
2009-102 yrs

New York Giants
Defensive Assistant
2011-122 yrs

Carolina Panthers
Linebackers
2013-175 yrs

Arizona Cardinals
Defensive Coordinator
20181 yr

Cleveland Browns
Linebackers
20191 yr

Carolina Panthers
Def. Running Game Coordinator
2020-212 yrs

Carolina Panthers
Defensive Coordinator
20221 yr

Buffalo Bills
Senior Defensive Asst.
20231 yr

Buffalo Bills
Linebackers
2024-252 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | BUF | 12-5 | Sean McDermott | Joe Brady | Bobby Babich | Josh Allen(16.00) | Mitchell Trubisky(2.00) | James Cook(16.00) | Khalil Shakir(14.75) | Dalton Kincaid(10.75) |
| 2024 | Other Notable Asst. | BUF | 13-4 | Sean McDermott | Joe Brady | Bobby Babich | Josh Allen(16.00) | — | James Cook(15.50) | Khalil Shakir(14.50) | Keon Coleman(12.50) |
| 2023 | Senior Defensive Asst. | BUF | 11-6 | Sean McDermott | Joe Brady | Sean McDermott | Josh Allen(17.00) | — | James Cook(16.75) | Stefon Diggs(17.00) | Gabe Davis(16.50) |
| 2022 | Other Notable Asst. | CAR | 7-10 | Matt Rhule | Ben McAdoo | Al Holcomb | Baker Mayfield(11.50) | Sam Darnold(6.00) | D'Onta Foreman(13.50) | DJ Moore(17.00) | Terrace Marshall Jr.(13.25) |
| 2021 | Other Notable Asst. | CAR | 5-12 | Matt Rhule | Joe Brady | Phil Snow | Sam Darnold(11.50) | Cam Newton(4.75) | Chuba Hubbard(15.00) | DJ Moore(17.00) | Robbie Chosen(17.00) |
Coach Impact

Arizona Cardinals (2018)
Defensive Coordinator
| Before (2017) | First Year (2018) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | -0.08389 | 0.04028 | ▲ +0.1237 |
| Succ% | 38.6%96 | 46.7%12 | ▲ +8.1%1 |
| RZ P/V | 5.418 | 5.67 | ▲ +0.237 |
| 3&Out% | 41.7%98 | 31.7%54 | ▼ -10.0%5 |
| TO Rate | 2.0%56 | 1.5%21 | ▼ -0.5%23 |
| Pass EPA | -0.04383 | 0.03754 | ▲ +0.08025 |
| Rush EPA | -0.19897 | 0.0503 | ▲ +0.2480 |
| YAC OEX | 0.5635 | 0.7017 | ▲ +0.1437 |
| xRY | 0.00100 | 4.1439 | ▲ +4.147 |
| RYOE | 0.0074 | 0.4325 | ▲ +0.4322 |
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Defensive Coordinator | ARI | 53.5% | 0.037 | 49.2% | 0.034 | 0.13 | 0.70 | 42.7% | 0.050 | 43.2% | 0.018 | 4.14 | 0.43 | 3.8% | 0.106 |
