XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 12.00 | 39.7 | 24.3 | 3.31WR60+ | 2.02WR60+ | -1.5%23 | -39%1 | 5.6%1 | 3.7%0 | 0.62WR60+ | 0.35WR60+ | -43%15 | 5%10 | 2.4%8 |
| 2022 | CAR | 13.25 | 64.8 | 69.0 | 4.89WR60+ | 5.21WR60+ | -0.2%48 | 7%61 | 9.5%14 | 9.8%21 | 0.91WR60+ | 0.00WR60+ | -100%1 | 7.7%26 | 0%1 |
| 2023 | CAR | 8.25 | 36.8 | 23.4 | 4.46WR60+ | 2.84WR60+ | +1.5%76 | -36%1 | 7.9%4 | 5.9%1 | 0.44WR60+ | 0.17WR60+ | -62%8 | 4.8%9 | 2%7 |
| 2024 | LV | 6.75 | 7.5 | 5.6 | 1.12WR60+ | 0.83WR60+ | +0.9%64 | -26%6 | 1.9%0 | 1.5%0 | 0.00WR60+ | 0.00WR60+ | — | 0%0 | 0%1 |
| ALL | — | 40.25 | 148.8 | 122.3 | 3.70 | 3.04 | — | -18% | 6.6% | 5.7% | 0.58 | 0.14 | -76% | 5% | 1.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LV | REC | 6.75 | 7.5 | 5.6 | 1.12WR60+ | 0.83WR60+ | -26%15 | 2.4%2 | 1.9%3 | 0.0WR60+ | 0.0WR60+ | — | 0%5 | 0%11 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 31 | 8%8 | -0.122 | 42%13 | 68%79 | -11.355 | 7.2922 | 5.1182 | -1.203 | 38% | 0.07 | 2.4314 | 6.7081 | 3.0861 | 0%100 | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LV | Mid | 0.75 | 14% | 27% | 11% | 20% | 0% | 16% | 8% | 25% | 0% | 0% | — | — | 25% | 23% | 7% |
| 2024 | LV | End | 6.00 | 34% | 33% | 34% | 40% | 32% | 27% | 54% | 50% | 46% | 63% | 58% | — | 25% | 5% | 89% |
| 2024 | LV | All | 6.75 | 32% | 32% | 31% | 36% | 23% | 26% | 48% | 46% | 43% | 54% | 58% | — | 25% | 6% | 75% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2022 | Week 12 | Shoulder | Questionable |
| 2021 | Week 18 | Unknown | IR |
| 2021 | Weeks 7-8 | Concussion | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 26 | $1.22M | $1.22M | $1.07M | 0.3% | 13.9% | $0.00M | $1.07M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | LV | JAX | 19-14 (W) | 31.7 | 30 | 4 | 31 | 47.7% | 47.8% | 47.6% | 0% | 1.3% | 0.9 | 0.0 |
| 17 | LV | NO | 25-10 (W) | 29.7 | 25 | 4 | 28 | 38.9% | 38.9% | 38.9% | 0% | 2.8% | 3.7 | 3.3 |
| 18 | LV | — | — | — | — | 4 | 13 | 27.7% | 0% | 35.1% | 0% | 0% | — | — |


CAR
LV