Coaching Timeline
Why does coaching matter?CFB
Kent State
Graduate Assistant
20061 yr
CFB
Eastern Illinois
Defensive Backs
2007-104 yrs

Carolina Panthers
Administrative Coaching Asst.
20111 yr

Carolina Panthers
Asst. Defensive Backs
20121 yr

Cleveland Browns
Asst. Defensive Backs
2013-153 yrs
CFB
Florida International
Defensive Backs
20161 yr

Buffalo Bills
Asst. Defensive Backs
2017-215 yrs

Buffalo Bills
Linebackers
2022-232 yrs

Buffalo Bills
Defensive Coordinator
2024-252 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | BUF | 12-5 | Sean McDermott | Joe Brady | Bobby Babich | Josh Allen(16.00) | Mitchell Trubisky(2.00) | James Cook(16.00) | Khalil Shakir(14.75) | Dalton Kincaid(10.75) |
| 2024 | Defensive Coordinator | BUF | 13-4 | Sean McDermott | Joe Brady | Bobby Babich | Josh Allen(16.00) | — | James Cook(15.50) | Khalil Shakir(14.50) | Keon Coleman(12.50) |
| 2023 | Other Notable Asst. | BUF | 11-6 | Sean McDermott | Joe Brady | Sean McDermott | Josh Allen(17.00) | — | James Cook(16.75) | Stefon Diggs(17.00) | Gabe Davis(16.50) |
| 2022 | Other Notable Asst. | BUF | 13-3 | Sean McDermott | Ken Dorsey | Leslie Frazier | Josh Allen(15.75) | — | Devin Singletary(15.75) | Stefon Diggs(15.75) | Gabe Davis(15.00) |
| 2021 | Safeties | BUF | 11-6 | Sean McDermott | Brian Daboll | Leslie Frazier | Josh Allen(17.00) | — | Devin Singletary(17.00) | Stefon Diggs(17.00) | Dawson Knox(14.75) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Buffalo Bills (2024–2025)
Defensive Coordinator(Promoted — was Asst. Defensive Backs here)
Promoted within team — delta reflects year-over-year change
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.051 | 5.058 | ▼ -0.156 |
| 3&Out% | 31.8%55 | 29.8%42 | ▼ -2.0%36 |
| TO Rate | 2.9%96 | 2.9%96 | 0.0%49 |
| Penalty EPA | 1.774 | -5.995 | ▼ -7.683 |
| Pass EPA | -0.06588 | 0.08431 | ▲ +0.1499 |
| Rush EPA | -0.07352 | -0.09365 | ▼ -0.02064 |
| xRY Allowed | 3.7670 | 4.2227 | ▲ +0.4616 |
| RYOE Allowed | 0.6712 | 0.4226 | ▼ -0.2576 |
| YAC OEX Allowed | 0.6918 | 0.5241 | ▼ -0.1772 |
| xYAC OEX Allowed | 0.0246 | 0.1128 | ▲ +0.0930 |
