XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WAS | 9.00 | 13.0 | 3.3 | 1.44TE20+ | 0.37TE20+ | +2.9%88 | -75%0 | 2.5%0 | 0.7%0 | 0.33TE20+ | 0.00TE20+ | -100%0 | 2.4%0 | 0%0 |
| 2023 | WAS | 9.50 | 23.2 | 17.5 | 2.44TE20+ | 1.84TE20+ | +2.2%82 | -25%3 | 3.9%0 | 3%0 | 1.10TE20+ | 0.28TE20+ | -74%2 | 7.3%10 | 1.8%2 |
| ALL | — | 18.50 | 36.2 | 20.8 | 1.96 | 1.12 | — | -43% | 3.3% | 2% | 0.72 | 0.15 | -80% | 5% | 1.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAS | REC | 9.50 | 23.2 | 17.5 | 2.44 | 1.84 | -25% | 5.2% | 4.4% | 1.1 | 0.3 | -74% | 12.4% | 4.4% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WAS | 9 | 4% | -0.75 | 11% | 62% | -40.19 | 7.56 | 5.66 | -2.16 | 0% | 0.00 | 2.88 | — | — | — | 0% | 67% | 0% | 33% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAS | Early | 5.50 | 24% | 27% | 22% | 17% | 20% | 24% | 23% | 43% | 6% | 22% | 30% | — | 24% | 16% | 54% |
| 2023 | WAS | Mid | 3.00 | 17% | 20% | 16% | 18% | 9% | 19% | 12% | 12% | 20% | 8% | 56% | — | 13% | 7% | 44% |
| 2023 | WAS | End | 1.00 | 18% | 24% | 14% | 0% | 0% | 18% | 20% | 25% | — | 14% | 71% | — | — | 17% | 22% |
| 2023 | WAS | All | 9.50 | 21% | 24% | 19% | 17% | 15% | 22% | 18% | 26% | 12% | 17% | 46% | — | 20% | 13% | 46% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2022 | Week 8 | Concussion | Out |
| 2022 | Week 1 | Hamstring | Questionable |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | $1.07M | — | $1.07M | 0.4% | 25.1% | $0.00M | $1.07M |
Weekly Game Logs
No weekly data available.

WAS