If you watch just one video, make it this.
Record8-8-1
QB1Taylor Heinicke(9.0)
QB2Carson Wentz(7.3)
RB1Antonio Gibson(14.8)
WR/TE 1Terry McLaurin(17.0)
WR/TE 2Curtis Samuel(17.0)
OFFSEASON TRANSACTIONS▼
6 arrivals
3 departures
XFP: +270 in / -82 out
XFP/G: +16.2 in / -13.9 out
Arrivals(heading into 2022)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jahan Dotson | WR | 0 | Rd 1 | — | 75 | — | — |
| Carson Wentz | QB | 6 | FA | IND | 73 | 265 | 15.6 |
| Brian Robinson | RB | 0 | Rd 4 | — | 73 | — | — |
| Alex Erickson | WR | 6 | FA | CAR | 71 | 5 | 0.6 |
| Sam Howell | QB | 0 | Rd 5 | — | 67 | — | — |
| Cole Turner | TE | 0 | Rd 5 | — | 65 | — | — |
Departures(heading into 2022)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | QB | 16 | FA | — | 75 | 3 | 5.5 |
| Adam Humphries | WR | 6 | FA | — | 74 | 72 | 4.2 |
| Wendell Smallwood | RB | 5 | FA | — | 70 | 7 | 4.2 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼


