Coaching Timeline
Why does coaching matter?
Chicago Bears
Defensive Quality Control
1997-982 yrs

Philadelphia Eagles
Linebackers
1999-035 yrs

Chicago Bears
Defensive Coordinator
2004-063 yrs

Los Angeles Chargers
Other Notable Asst.
20071 yr

Los Angeles Chargers
Defensive Coordinator
2008-103 yrs

Carolina Panthers
Head Coach
2011-199 yrs

Washington Commanders
Head Coach
2020-234 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Head Coach | WAS | 4-13 | Ron Rivera | Eric Bieniemy | Jack Del Rio | Sam Howell(16.75) | Jacoby Brissett(1.00) | Brian Robinson(14.25) | Terry McLaurin(17.00) | Curtis Samuel(15.00) |
| 2022 | Head Coach | WAS | 8-8-1 | Ron Rivera | Scott Turner | Jack Del Rio | Taylor Heinicke(9.00) | Carson Wentz(7.25) | Antonio Gibson(14.75) | Terry McLaurin(17.00) | Curtis Samuel(17.00) |
| 2021 | Head Coach | WAS | 7-10 | Ron Rivera | Scott Turner | Jack Del Rio | Taylor Heinicke(15.50) | — | Antonio Gibson(15.00) | Terry McLaurin(16.75) | DeAndre Carter(15.50) |
| 2020 | Head Coach | WAS | 7-9 | Ron Rivera | Scott Turner | Jack Del Rio | Alex Smith(7.25) | Dwayne Haskins(6.50) | Antonio Gibson(13.25) | Terry McLaurin(15.00) | Logan Thomas(16.00) |
| 2019 | Head Coach | CAR | 5-11 | Perry Fewell | Norv Turner | Eric Washington | Kyle Allen(12.75) | Cam Newton(2.00) | Christian McCaffrey(16.00) | D.J. Moore(14.25) | Curtis Samuel(16.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Washington Commanders (2020–2023)
Head Coach
Playbook Fingerprint
↑Plays/G OEX +1.78100↓Low PC% -15.2%97↑21 Personnel% +9.9%95
| Before (2019) | First Year (2020) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| Scripted EPA | -0.10517 | -0.1648 | ▼ -0.05933 |
| RZ P/V | 5.048 | 4.830 | ▼ -0.232 |
| 3&Out% | 41.6%2 | 35.6%22 | ▼ -6.0%83 |
| Penalty EPA | -1.015 | 10.875 | ▲ +11.813 |
| Pass EPA | -0.1266 | -0.07915 | ▲ +0.04764 |
| Rush EPA | -0.11125 | -0.00581 | ▲ +0.10691 |
| xRY | 3.7426 | 4.2074 | ▲ +0.4685 |
| RYOE | 0.8394 | -0.1020 | ▼ -0.935 |
| YAC OEX | 1.0391 | 0.5357 | ▼ -0.5015 |
| xYAC OEX | -0.5310 | 0.1059 | ▲ +0.6290 |
| DEFENSE | |||
| RZ P/V | 5.142 | 4.872 | ▼ -0.372 |
| 3&Out% | 26.5%18 | 35.7%87 | ▲ +9.2%94 |
| TO Rate | 1.9%48 | 2.3%76 | ▲ +0.4%73 |
| Penalty EPA | 11.521 | 10.724 | ▼ -0.855 |
| Pass EPA | 0.1769 | -0.06087 | ▼ -0.23697 |
| Rush EPA | -0.03931 | -0.11979 | ▼ -0.08084 |
| xRY Allowed | 4.2723 | 3.9854 | ▼ -0.2982 |
| RYOE Allowed | 0.4624 | -0.1281 | ▼ -0.5789 |
| YAC OEX Allowed | 0.4257 | 0.2282 | ▼ -0.2178 |
| xYAC OEX Allowed | -0.0764 | -0.3197 | ▼ -0.2483 |
Coaching Signature
Heavy ShotgunHeavy RPOWR-Light TargetsLow Offensive EfficiencyWeak Passing GameWeak Red Zone OffenseHeavy 11 PersonnelSpread xFP DistributionRB-Heavy TargetsWeak Scripted Plays
Core Efficiency
Pass/Rush Splits
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HC | WAS | 58.3% | 0.161 | 47.9% | 0.009 | 0.01 | 0.59 | 37.1% | -0.045 | 40.6% | 0.023 | 4.15 | 0.35 | 4.6% | 0.266 |
| 2022 | HC | WAS | 58.0% | -0.038 | 40.5% | 0.003 | 0.07 | 0.14 | 34.2% | -0.138 | 35.3% | 0.002 | 3.89 | 0.04 | 7.9% | 0.073 |
| 2021 | HC | WAS | 61.6% | 0.163 | 48.7% | 0.023 | -0.16 | 0.25 | 32.2% | -0.123 | 36.1% | -0.002 | 4.07 | -0.28 | 6.3% | 0.445 |
| 2020 | HC | WAS | 59.4% | -0.060 | 42.0% | -0.030 | -0.31 | 0.22 | 35.4% | -0.119 | 39.6% | -0.007 | 3.98 | -0.12 | 5.2% | 0.427 |
| 2019 | HC | CAR | 59.4% | 0.043 | 46.2% | 0.026 | 0.01 | 0.47 | 36.9% | 0.092 | 44.0% | 0.011 | 4.18 | 1.10 | 3.7% | 0.398 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 13 Pers | 21 Pers | XFP Conc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HC | WAS | 59.0% | 41.6% | 9.4% | 10.0% | 33.7% | 53.7% | 45.4% | 10.2% | 61.6% | 17.9% | 20.3% | 74.8% | 17.4% | 3.1% | 3.8% | 49.5% |
| 2022 | HC | WAS | 55.2% | 45.6% | 12.2% | 23.7% | 32.0% | 56.9% | 52.2% | 10.0% | 58.8% | 22.9% | 18.3% | 70.2% | 21.9% | 5.8% | 0.0% | 53.0% |
| 2021 | HC | WAS | 63.4% | 36.6% | 9.9% | 21.9% | — | — | 56.7% | 11.6% | 57.1% | 24.0% | 18.8% | 74.5% | 18.1% | 0.6% | 3.7% | 56.1% |
| 2020 | HC | WAS | 55.3% | 45.0% | 9.9% | 17.3% | — | — | 56.5% | 11.0% | 51.7% | 28.0% | 20.3% | 67.1% | 14.6% | 3.2% | 12.4% | 57.0% |
| 2019 | HC | CAR | 48.7% | 52.6% | 9.6% | 19.1% | — | — | 55.3% | 6.5% | 55.6% | 25.4% | 18.9% | 67.5% | 18.1% | 1.7% | 5.8% | 69.9% |
Tendencies
| Year | Role | Team | Plays/G | No-Huddle% | Plays/G OEX | Low PC% | Avg SFP | Called Pass% | Called Pass OEX | 4th Go% | 2pt% | Blowout CP% | Blownout CP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HC | WAS | 62.1 | 4.9% | -0.1 | 33.2% | 27.4 | 69.5% | 5.4% | 20.0% | 8.8% | — | 78.0% |
| 2022 | HC | WAS | 66.4 | 8.6% | -0.2 | 36.6% | 26.2 | 55.9% | -7.3% | 13.0% | 15.6% | 21.7% | 87.3% |
| 2021 | HC | WAS | 62.2 | 7.9% | 0.1 | 32.4% | 27.0 | 59.6% | -3.4% | 20.4% | 18.2% | — | 68.8% |
| 2020 | HC | WAS | 64.8 | 9.2% | 0.8 | 20.0% | 28.4 | 64.5% | 0.6% | 11.9% | 10.0% | 22.2% | 76.5% |
| 2019 | HC | CAR | 66.9 | 7.9% | 1.0 | 22.2% | 29.0 | 66.7% | 1.5% | 16.3% | 10.0% | 36.5% | 82.4% |
