Coaching Timeline
Why does coaching matter?CFB
North Carolina
Graduate Assistant
1985-862 yrs
CFB
Army
Defensive Backs
19871 yr
CFB
Kent State
Wide Receivers
1988-914 yrs
CFB
Army
Defensive Line
1992-943 yrs
CFB
Vanderbilt
Secondary
1995-962 yrs
CFB
Vanderbilt
Asst. Head Coach
19971 yr

Jacksonville Jaguars
Defensive Backs
1998-025 yrs

Los Angeles Rams
Other Notable Asst.
2003-042 yrs

Chicago Bears
Defensive Backs
20051 yr

Buffalo Bills
Head Coach
2006-094 yrs

New York Giants
Defensive Coordinator
2010-145 yrs

Washington Commanders
Other Notable Asst.
2015-162 yrs

Jacksonville Jaguars
Defensive Backs
2017-182 yrs

Carolina Panthers
Head Coach
20191 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Other Notable Asst. | CAR | 5-11 | Perry Fewell | Norv Turner | Eric Washington | Kyle Allen(12.75) | Cam Newton(2.00) | Christian McCaffrey(16.00) | D.J. Moore(14.25) | Curtis Samuel(16.00) |
| 2018 | Other Notable Asst. | JAX | 5-11 | Doug Marrone | Nathaniel Hackett | Todd Wash | Blake Bortles(12.50) | Cody Kessler(4.25) | T.J. Yeldon(13.25) | Dede Westbrook(16.00) | Donte Moncrief(16.00) |
| 2017 | Other Notable Asst. | JAX | 10-6 | Doug Marrone | Nathaniel Hackett | Todd Wash | Blake Bortles(16.00) | — | Leonard Fournette(13.00) | Marqise Lee(13.00) | Keelan Cole(16.00) |
| 2016 | Defensive Backs | WAS | 8-7-1 | Jay Gruden | Sean McVay | Joe Barry | Kirk Cousins(16.00) | — | Rob Kelley(11.00) | Pierre Garcon(16.00) | Jamison Crowder(16.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Carolina Panthers (2019)
Head Coach
Playbook Fingerprint
↓TE Tgt% -12.3%2↑xFP Conc. +13.7%97↓Low PC% -15.4%97
| Before (2018) | First Year (2019) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| Scripted EPA | 0.11484 | -0.07627 | ▼ -0.1909 |
| RZ P/V | 5.048 | 4.613 | ▼ -0.420 |
| 3&Out% | 26.5%76 | 32.5%39 | ▲ +6.0%16 |
| Penalty EPA | -0.617 | 1.222 | ▲ +1.841 |
| Pass EPA | 0.06456 | -0.06718 | ▼ -0.13118 |
| Rush EPA | 0.03795 | -0.05558 | ▼ -0.09212 |
| xRY | 4.4690 | 4.1256 | ▼ -0.3414 |
| RYOE | 0.3463 | 0.7790 | ▲ +0.4377 |
| YAC OEX | 0.7071 | 0.6064 | ▼ -0.1041 |
| xYAC OEX | -0.2230 | 0.2068 | ▲ +0.4280 |
| DEFENSE | |||
| RZ P/V | 5.512 | 5.516 | ▼ -0.156 |
| 3&Out% | 28.8%33 | 34.0%74 | ▲ +5.2%80 |
| TO Rate | 2.2%70 | 2.0%55 | ▼ -0.2%39 |
| Penalty EPA | 8.636 | 9.630 | ▲ +1.043 |
| Pass EPA | 0.10625 | 0.04352 | ▼ -0.06370 |
| Rush EPA | -0.08961 | 0.0921 | ▲ +0.1811 |
| xRY Allowed | 4.770 | 4.1838 | ▼ -0.5994 |
| RYOE Allowed | 0.1157 | 1.104 | ▲ +0.993 |
| YAC OEX Allowed | 0.1885 | 0.4747 | ▲ +0.2923 |
| xYAC OEX Allowed | -0.0764 | 0.0146 | ▲ +0.0832 |
