Coaching Timeline
Why does coaching matter?CFB
North Carolina
Graduate Assistant
1985-862 yrs
CFB
Army
Defensive Backs
19871 yr
CFB
Kent State
Wide Receivers
1988-914 yrs
CFB
Army
Defensive Line
1992-943 yrs
CFB
Vanderbilt
Secondary
1995-962 yrs
CFB
Vanderbilt
Asst. Head Coach
19971 yr

Jacksonville Jaguars
Defensive Backs
1998-025 yrs

Los Angeles Rams
Other Notable Asst.
2003-042 yrs

Chicago Bears
Defensive Backs
20051 yr

Buffalo Bills
Head Coach
2006-094 yrs

New York Giants
Defensive Coordinator
2010-145 yrs

Washington Commanders
Other Notable Asst.
2015-162 yrs

Jacksonville Jaguars
Defensive Backs
2017-182 yrs

Carolina Panthers
Head Coach
20191 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Other Notable Asst. | CAR | 5-11 | Perry Fewell | Norv Turner | Eric Washington | Kyle Allen(12.75) | Cam Newton(2.00) | Christian McCaffrey(16.00) | D.J. Moore(14.25) | Curtis Samuel(16.00) |
| 2018 | Other Notable Asst. | JAX | 5-11 | Doug Marrone | Nathaniel Hackett | Todd Wash | Blake Bortles(12.50) | Cody Kessler(4.25) | T.J. Yeldon(13.25) | Dede Westbrook(16.00) | Donte Moncrief(16.00) |
| 2017 | Other Notable Asst. | JAX | 10-6 | Doug Marrone | Nathaniel Hackett | Todd Wash | Blake Bortles(16.00) | — | Leonard Fournette(13.00) | Marqise Lee(13.00) | Keelan Cole(16.00) |
| 2016 | Defensive Backs | WAS | 8-7-1 | Jay Gruden | Sean McVay | Joe Barry | Kirk Cousins(16.00) | — | Rob Kelley(11.00) | Pierre Garcon(16.00) | Jamison Crowder(16.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Carolina Panthers (2019)
Head Coach
Playbook Fingerprint
↓TE Tgt% -12.3%2↑xFP Conc. +13.9%98↓Low PC% -15.4%97
| Before (2018) | First Year (2019) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| Scripted EPA | 0.11484 | -0.07626 | ▼ -0.1908 |
| RZ P/V | 5.049 | 4.614 | ▼ -0.420 |
| 3&Out% | 26.5%77 | 32.5%39 | ▲ +6.0%16 |
| Penalty EPA | -0.617 | 1.223 | ▲ +1.841 |
| Pass EPA | 0.06456 | -0.06718 | ▼ -0.13117 |
| Rush EPA | 0.03795 | -0.05559 | ▼ -0.09211 |
| xRY | 4.4692 | 4.1265 | ▼ -0.3413 |
| RYOE | 0.3470 | 0.7793 | ▲ +0.4378 |
| YAC OEX | 0.7072 | 0.6064 | ▼ -0.1040 |
| xYAC OEX | -0.2330 | 0.2067 | ▲ +0.4281 |
| DEFENSE | |||
| RZ P/V | 5.510 | 5.514 | ▼ -0.156 |
| 3&Out% | 28.8%33 | 34.0%74 | ▲ +5.2%81 |
| TO Rate | 2.2%71 | 2.0%55 | ▼ -0.2%40 |
| Penalty EPA | 8.637 | 9.631 | ▲ +1.044 |
| Pass EPA | 0.10624 | 0.04352 | ▼ -0.06370 |
| Rush EPA | -0.08962 | 0.0921 | ▲ +0.1811 |
| xRY Allowed | 4.770 | 4.1832 | ▼ -0.5995 |
| RYOE Allowed | 0.1146 | 1.102 | ▲ +0.992 |
| YAC OEX Allowed | 0.1886 | 0.4748 | ▲ +0.2923 |
| xYAC OEX Allowed | -0.0765 | 0.0147 | ▲ +0.0831 |
