If you watch just one video, make it this.
Record10-6
HCNEWDoug Marrone
QB1Blake Bortles(16.0)
QB2—
RB1Leonard Fournette(13.0)
WR/TE 1Marqise Lee(13.0)
WR/TE 2Keelan Cole(16.0)
OFFSEASON TRANSACTIONS▼
7 arrivals
3 departures
XFP: +65 in / -136 out
XFP/G: +6.6 in / -14.0 out
Arrivals(heading into 2017)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Leonard Fournette | RB | 0 | Rd 1 | — | 81 | — | — |
| Dede Westbrook | WR | 0 | Rd 4 | — | 75 | — | — |
| Mychal Rivera | TE | 4 | FA | OAK | 73 | 37 | 2.9 |
| Jaelen Strong | WR | 2 | FA | HOU | 71 | 28 | 3.7 |
| Tyler Gaffney | RB | 3 | FA | NE | 71 | — | — |
| Tommy Bohanon | RB | 4 | FA | NYJ | 70 | — | — |
| Ryan Nassib | QB | 4 | FA | NYG | 70 | — | — |
Departures(heading into 2017)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Julius Thomas | TE | 5 | FA | MIA | 83 | 69 | 7.7 |
| Denard Robinson | RB | NA | FA | — | 73 | 25 | 6.3 |
| Bryan Walters | WR | NA | FA | — | 70 | 42 | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼






