Coaching Timeline
Why does coaching matter?CFB
Fort Lewis
Defensive Coordinator
19961 yr
CFB
Fort Lewis
Head Coach
1997-993 yrs
CFB
Nebraska-Kearney
Defensive Coordinator
2000-012 yrs
CFB
North Dakota State
Defensive Line
2002-032 yrs
CFB
Missouri Southern State
Defensive Coordinator
20041 yr
CFB
North Dakota State
Defensive Line
2005-062 yrs

Tampa Bay Buccaneers
Defensive Quality Control
20071 yr

Tampa Bay Buccaneers
Defensive Line
2008-103 yrs

Seattle Seahawks
Defensive Line
2011-122 yrs

Jacksonville Jaguars
Defensive Line
2013-153 yrs

Jacksonville Jaguars
Defensive Coordinator
2016-205 yrs

Detroit Lions
Defensive Line
2021-222 yrs

Carolina Panthers
Defensive Line
2023-253 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | CAR | 8-9 | Dave Canales | Brad Idzik | Ejiro Evero | Bryce Young(15.75) | — | Rico Dowdle(16.25) | Tetairoa McMillan(17.00) | Jalen Coker(11.00) |
| 2024 | Other Notable Asst. | CAR | 5-12 | Dave Canales | Brad Idzik | Ejiro Evero | Bryce Young(12.50) | Andy Dalton(5.25) | Chuba Hubbard(15.00) | Adam Thielen(9.50) | Xavier Legette(15.00) |
| 2023 | Other Notable Asst. | CAR | 2-15 | Frank Reich | Thomas Brown | Ejiro Evero | Bryce Young(16.00) | Andy Dalton(1.50) | Chuba Hubbard(16.75) | Adam Thielen(17.00) | DJ Chark(15.00) |
| 2022 | Other Notable Asst. | DET | 9-8 | Dan Campbell | Ben Johnson | Aaron Glenn | Jared Goff(17.00) | — | Jamaal Williams(16.75) | Amon-Ra St. Brown(15.25) | Kalif Raymond(16.50) |
| 2021 | Other Notable Asst. | DET | 3-13-1 | Dan Campbell | Anthony Lynn | Aaron Glenn | Jared Goff(13.00) | Tim Boyle(3.00) | D'Andre Swift(12.50) | Amon-Ra St. Brown(16.75) | T.J. Hockenson(12.00) |
Coach Impact

Jacksonville Jaguars (2016–2020)
Defensive Coordinator(Promoted — was Defensive Line here)
First tracked season — no prior year comparison available
Promoted within team — delta reflects year-over-year change
| 2016 | |
|---|---|
| DEFENSE | |
| EPA | -0.03268 |
| Succ% | 39.9%89 |
| RZ P/V | 5.241 |
| 3&Out% | 36.2%89 |
| TO Rate | 1.1%3 |
| Pass EPA | 0.02162 |
| Rush EPA | -0.08962 |
| YAC OEX | -0.1897 |
| xRY | 0.00100 |
| RYOE | 0.0074 |
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Defensive Coordinator | JAX | 54.2% | 0.250 | 53.8% | 0.052 | 0.20 | 0.51 | 41.0% | 0.008 | 41.6% | 0.001 | 4.20 | 0.87 | 4.8% | 0.472 |
| 2019 | Defensive Coordinator | JAX | 58.4% | 0.103 | 47.9% | 0.010 | 0.13 | 1.05 | 37.3% | 0.001 | 40.8% | 0.000 | 4.18 | 0.97 | 4.3% | 0.453 |
| 2018 | Defensive Coordinator | JAX | 58.0% | 0.031 | 44.1% | -0.004 | 0.27 | 0.36 | 34.5% | -0.154 | 29.9% | -0.012 | 3.79 | 0.67 | 7.5% | 0.315 |
| 2017 | Defensive Coordinator | JAX | 58.5% | -0.223 | 39.0% | -0.032 | -0.07 | 0.21 | 36.7% | -0.075 | 39.2% | -0.014 | 0.00 | 0.00 | 4.8% | -0.020 |
| 2016 | Defensive Coordinator | JAX | 58.3% | 0.021 | 43.6% | 0.004 | 0.03 | -0.18 | 38.0% | -0.089 | 34.4% | -0.012 | 0.00 | 0.00 | 3.7% | 0.119 |
