XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 15.50 | 204.6 | 195.2 | 13.20RB15 | 12.59RB19 | -2.5%18 | -5%38 | 19.7%69 | 18.9%61 | 3.44RB23 | 4.10RB17 | 19%70 | 21.2%57 | 24.3%68 |
| 2017 | IND | 15.25 | 169.2 | 159.1 | 11.10RB25 | 10.43RB29 | +1.7%78 | -6%35 | 20.8%74 | 21.7%75 | 1.38RB40+ | 2.25RB40+ | 63%94 | 13.7%30 | 26.9%75 |
| 2018 | MIA | 12.50 | 97.7 | 96.6 | 7.82RB40+ | 7.73RB40+ | -3.0%15 | -1%48 | 15.9%47 | 13.6%37 | 1.32RB40+ | 1.10RB40+ | -16%30 | 18.4%47 | 12.6%27 |
| 2019 | BUF | 14.25 | 126.3 | 88.4 | 8.86RB39 | 6.20RB40+ | -4.0%8 | -30%3 | 14.8%41 | 10.7%20 | 3.12RB28 | 1.07RB40+ | -66%2 | 23.8%68 | 7.6%12 |
| 2020 | NYJ | 13.75 | 125.1 | 92.2 | 9.09RB38 | 6.71RB40+ | +0.4%60 | -26%5 | 17.5%56 | 14.3%40 | 2.28RB40+ | 1.41RB40+ | -38%12 | 26.2%75 | 17.5%45 |
| ALL | — | 71.25 | 722.9 | 631.5 | 10.15 | 8.86 | — | -13% | 17.9% | 16% | 2.34 | 2.05 | -12% | 20.8% | 18.1% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 263 | 81.4%90 | 0.5738 | -0.0839 | 36.9%34 | 0.0%0 | 11.5%94 | 20.9%45 | 0.000 | 0.0031 | — | — | — | — | 3.8769 | 2.340 | 0.7%54 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 263 | 81.4%90 | 22.8%20 | 77.2%80 | 25.5%6 | 39.9%89 | 34.6%42 | 33.5%36 | 44.3%89 | 22.1%37 | 76.3%95 | 52.8%69 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 47 | 8%47 | 1.1775 | — | +0.2277 | 49%73 | 76%32 | +5.1375 | 0.0238 | 7.1238 | +0.6157 | 59%82 | — | 2.8269 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 47 | 8.4%47 | — | — | 5.0%46 | 31.3%82 | 5.5%25 | 11.5%78 | 7.0%35 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYJ | Early | 5.75 | 42% | 61% | 31% | 59% | 36% | 49% | 20% | 32% | 7% | 21% | 23% | — | 25% | 44% | 30% |
| 2020 | NYJ | Mid | 5.00 | 47% | 63% | 36% | 50% | 57% | 56% | 17% | 21% | 13% | 17% | 27% | — | 27% | 50% | 50% |
| 2020 | NYJ | End | 3.00 | 46% | 62% | 36% | 33% | 46% | 55% | 21% | 40% | 21% | 11% | — | — | 83% | 49% | 100% |
| 2020 | NYJ | All | 13.75 | 44% | 62% | 34% | 50% | 44% | 53% | 19% | 31% | 13% | 17% | 24% | — | 32% | 47% | 38% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2020 | Week 17 | Unknown | IR |
| 2020 | Week 14 | Concussion | Questionable |
| 2020 | Week 8 | Non-Injury Related | Questionable |
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NYJ | CLE | 23-16 (W) | 18.4 | 7 | 4 | 31 | 47% | 57.1% | 39.5% | 51.9% | 3.4% | 7.8 | 5.8 | 6.8 | 4.8 | 1.0 | 1.0 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


IND
MIA
BUF
NYJ