If you watch just one video, make it this.
Record2-14
DCNEWFrank Bush
QB1Sam Darnold(12.0)
QB2Joe Flacco(4.5)
RB1Frank Gore(13.8)
WR/TE 1Jamison Crowder(12.0)
WR/TE 2Breshad Perriman(11.5)
OFFSEASON TRANSACTIONS▼
6 arrivals
3 departures
XFP: +231 in / -401 out
XFP/G: +16.7 in / -27.1 out
Arrivals(heading into 2020)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Frank Gore | RB | 15 | FA | BUF | 79 | 127 | 8.9 |
| Breshad Perriman | WR | 5 | FA | TB | 75 | 104 | 7.8 |
| Josh Doctson | WR | 4 | FA | MIN | 71 | — | — |
| Denzel Mims | WR | 0 | Rd 2 | — | 70 | — | — |
| La'Mical Perine | RB | 0 | Rd 4 | — | 66 | — | — |
| James Morgan | QB | 0 | Rd 4 | — | 60 | — | — |
Departures(heading into 2020)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Le'Veon Bell | RB | 6 | FA | KC | 92 | 221 | 15.0 |
| Robby Anderson | WR | 3 | FA | CAR | 82 | 145 | 9.0 |
| Ty Montgomery | RB | 4 | FA | NO | 74 | 36 | 3.1 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼






