XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | JAX | 9.00 | 71.8 | 67.1 | 7.97TE12 | 7.46TE15 | -2.0%26 | -6%33 | 11.6%47 | 12.5%56 | 2.16TE12 | 2.53TE10 | 17%65 | 13.9%60 | 17.2%76 |
| 2017 | MIA | 14.00 | 85.2 | 77.3 | 6.09TE20+ | 5.52TE20+ | -1.5%31 | -9%25 | 10.4%34 | 10.3%32 | 1.86TE16 | 1.77TE17 | -5%42 | 17%78 | 15.8%71 |
| ALL | — | 23.00 | 157.0 | 144.4 | 6.82 | 6.28 | — | -8% | 10.9% | 11.2% | 1.98 | 2.07 | 5% | 15.5% | 16.4% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIA | REC | 14.00 | 85.2 | 77.3 | 6.09 | 5.52 | -9% | 13.1% | 12.6% | 1.9 | 1.8 | -5% | 20.9% | 17.3% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | JAX | 51 | 13% | +0.03 | 43% | 65% | -6.31 | 7.07 | 5.05 | -1.66 | 44% | — | 2.51 | 6.46 | 2.85 | — | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIA | Early | 5.00 | 75% | 79% | 72% | 84% | 82% | 74% | 75% | 85% | 70% | 74% | 24% | — | 71% | 68% | 91% |
| 2017 | MIA | Mid | 6.00 | 69% | 60% | 73% | 83% | 75% | 69% | 69% | 82% | 71% | 64% | 85% | — | 71% | 66% | 86% |
| 2017 | MIA | End | 3.00 | 67% | 53% | 75% | 69% | 92% | 63% | 79% | 67% | 86% | 82% | 100% | 43% | 100% | 69% | 71% |
| 2017 | MIA | All | 14.00 | 70% | 66% | 73% | 80% | 82% | 70% | 74% | 79% | 75% | 71% | 62% | 43% | 77% | 67% | 84% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2017 | Weeks 16-17 | Foot | IR |
| 2016 | Weeks 12-17 | Back | IR |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.


JAX