If you watch just one video, make it this.
Record6-10
DCNEWMatt Burke
QB1Jay Cutler(12.5)
QB2Matt Moore(3.0)
RB1Kenyan Drake(11.0)
WR/TE 1Jarvis Landry(16.0)
WR/TE 2Kenny Stills(16.0)
OFFSEASON TRANSACTIONS▼
4 arrivals
5 departures
XFP: +168 in / -290 out
XFP/G: +23.2 in / -24.9 out
Arrivals(heading into 2017)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Anthony Fasano | TE | 11 | FA | TEN | 83 | 22 | 1.4 |
| Julius Thomas | TE | 6 | FA | JAX | 81 | 72 | 8.0 |
| Jay Cutler | QB | 11 | FA | CHI | 75 | 52 | 11.0 |
| A.J. Derby | TE | 2 | FA | DEN | 73 | 22 | 2.8 |
Departures(heading into 2017)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jordan Cameron | TE | NA | FA | — | 81 | 14 | 6.4 |
| Arian Foster | RB | NA | FA | — | 81 | 25 | — |
| Jay Ajayi | RB | 1 | FA | PHI | 75 | 184 | 12.5 |
| Dion Sims | TE | 3 | FA | CHI | 75 | 53 | 3.9 |
| Dominique Jones | TE | NA | FA | — | 70 | 14 | 2.1 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼





