Coaching Timeline
Why does coaching matter?CFB
Mississippi
Graduate Assistant
19791 yr
CFB
East Tennessee State
QB
1980-823 yrs
CFB
Temple
QB
1983-853 yrs
CFB
East Carolina
Offensive Coordinator
1986-883 yrs
CFB
Holy Cross
WR
19891 yr
CFB
Holy Cross
Offensive Coordinator
19901 yr
CFB
South Carolina
RB Coach
19911 yr
CFB
Maryland
QB Coach
1992-932 yrs
CFB
Clemson
Co-Off. Coord.
1994-952 yrs

Tampa Bay Buccaneers
QB Coach
1996-005 yrs

Tampa Bay Buccaneers
Offensive Coordinator
20011 yr

Indianapolis Colts
WR Coach
2002-076 yrs

Indianapolis Colts
Asst. Head Coach
2008-092 yrs

Indianapolis Colts
Offensive Coordinator
2010-112 yrs

Indianapolis Colts
QB Coach
2012-154 yrs

Miami Dolphins
Offensive Coordinator
2016-172 yrs

Tampa Bay Buccaneers
Other Notable Asst.
2019-224 yrs
CFB
North Carolina
Volunteer Offensive Analyst
20231 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Quarterbacks | TB | 8-9 | Todd Bowles | Byron Leftwich | Larry Foote | Tom Brady(16.50) | — | Leonard Fournette(15.00) | Mike Evans(15.00) | Chris Godwin Jr.(14.00) |
| 2021 | Quarterbacks | TB | 13-4 | Bruce Arians | Byron Leftwich | Todd Bowles | Tom Brady(16.00) | — | Leonard Fournette(13.25) | Mike Evans(15.25) | Chris Godwin Jr.(13.50) |
| 2020 | Quarterbacks | TB | 11-5 | Bruce Arians | Byron Leftwich | Todd Bowles | Tom Brady(15.50) | — | Ronald Jones(13.00) | Mike Evans(15.25) | Chris Godwin Jr.(11.75) |
| 2019 | Quarterbacks | TB | 7-9 | Bruce Arians | Byron Leftwich | Todd Bowles | Jameis Winston(16.00) | — | Ronald Jones(15.00) | Chris Godwin Jr.(13.75) | Mike Evans(12.25) |
| 2017 | Offensive Coordinator | MIA | 6-10 | Adam Gase | Clyde Christensen | Matt Burke | Jay Cutler(12.50) | Matt Moore(3.00) | Kenyan Drake(11.00) | Jarvis Landry(16.00) | Kenny Stills(16.00) |
Coach Impact

Miami Dolphins (2016–2017)
Offensive Coordinator
First tracked season — no prior year comparison available
| 2016 | |
|---|---|
| OFFENSE | |
| EPA | 0.00246 |
| Succ% | 42.5%40 |
| RZ P/V | 5.050 |
| Scripted EPA | -0.10118 |
| 3&Out% | 37.3%14 |
| TO Rate | 2.2%29 |
| Pass EPA | 0.05353 |
| Rush EPA | -0.03769 |
| YAC OEX | 0.6870 |
| xRY | 0.000 |
| RYOE | 0.0026 |
Core Efficiency - Offensive
Pass/Rush Splits - Offensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Offensive Coordinator | MIA | 64.6% | -0.082 | 41.6% | 0.016 | -0.34 | 0.44 | 33.6% | -0.160 | 34.9% | 0.003 | 0.00 | 0.00 | 1.8% | -0.079 |
| 2016 | Offensive Coordinator | MIA | 56.5% | 0.053 | 46.9% | 0.011 | 0.08 | 0.68 | 39.7% | -0.037 | 37.0% | -0.013 | 0.00 | 0.00 | 3.8% | -0.167 |
Scheme
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Quarterbacks | TB | QB Pass | 17 | 308.5 | 275.8 | 18.1 | 16.2 | -10.6% | — | — | 6.7 | 6.0 | -9.6% | — | — |
| 2022 | Quarterbacks | TB | QB Rush | 17 | 9.6 | 3.2 | 0.6 | 0.2 | -66.5% | 0.8% | 0.3% | 0.5 | 0.4 | -15.8% | 2.7% | 2.8% |
| 2022 | Quarterbacks | TB | RB Rush | 17 | 197.7 | 145.0 | 11.6 | 8.5 | -26.7% | 16.8% | 14.1% | 3.3 | 1.8 | -44.3% | 19.6% | 13.3% |
| 2022 | Quarterbacks | TB | RB Rec | 17 | 166.0 | 175.1 | 9.8 | 10.3 | +5.5% | 14.1% | 17.0% | 2.0 | 2.6 | +30.7% | 12.0% | 19.2% |
| 2022 | Quarterbacks | TB | WR/TE Rec | 17 | 790.5 | 699.0 | 46.5 | 41.1 | -11.6% | 67.3% | 67.9% | 10.9 | 8.9 | -18.4% | 64.9% | 64.6% |
| 2022 | Quarterbacks | TB | WR/TE Rush | 17 | 10.2 | 7.9 | 0.6 | 0.5 | -22.5% | 0.9% | 0.8% | 0.1 | 0.0 | -86.5% | 0.8% | 0.1% |
