XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYJ | 5.00 | 11.2 | 3.7 | 2.23WR60+ | 0.74WR60+ | +1.3%72 | -67%0 | 4.4%0 | 1.5%0 | 1.34WR59 | 0.12WR60+ | -91%2 | 10.6%48 | 1%3 |
| 2025 | CLE | 11.25 | 24.2 | 26.1 | 2.15WR60+ | 2.32WR60+ | +6.3%100 | 8%65 | 4.3%0 | 5.1%0 | 0.42WR60+ | 0.11WR60+ | -74%5 | 4.2%6 | 1.3%5 |
| ALL | — | 16.25 | 35.4 | 29.8 | 2.18 | 1.83 | — | -16% | 4.3% | 4% | 0.70 | 0.11 | -84% | 6.5% | 1.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | REC | 11.25 | 13.8 | 13.4 | 1.22WR60+ | 1.19WR60+ | -3%49 | 3.6%6 | 3.8%10 | 0.1WR60+ | 0.1WR60+ | -57%19 | 2.3%11 | 1.1%16 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYJ | 6 | 4% | -0.61 | 33% | 59% | -9.05 | 8.33 | 5.98 | -4.31 | 0% | 0.00 | 4.07 | — | — | 0% | 50% | 0% | 17% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | Early | 1.50 | 12% | 26% | 4% | 9% | 14% | 13% | 12% | 33% | 0% | 0% | 0% | — | 6% | 18% | 2% |
| 2025 | CLE | Mid | 4.25 | 27% | 33% | 22% | 13% | 0% | 33% | 9% | 13% | 0% | 11% | — | 25% | 13% | 16% | 42% |
| 2025 | CLE | End | 5.50 | 35% | 53% | 23% | 29% | 18% | 39% | 23% | 39% | 31% | 10% | 20% | — | 23% | 33% | 39% |
| 2025 | CLE | All | 11.25 | 28% | 41% | 19% | 17% | 13% | 33% | 16% | 33% | 15% | 9% | 13% | 25% | 16% | 23% | 35% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 15 | Concussion | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 24 | $1.07M | $1.07M | $1.07M | 0.3% | 5.2% | $0.00M | $1.07M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CLE | BUF | 20-23 (L) | 22.4 | 11 | 4 | 29 | 44.6% | 51.9% | 39.5% | 11.1% | 6.6% | 5.8 | 5.1 |
| 17 | CLE | PIT | 13-6 (W) | 30.8 | 28 | 4 | 19 | 38.8% | 52.4% | 28.6% | 0% | 2.1% | 1.0 | 0.9 |
| 18 | CLE | CIN | 17-18 (L) | 21.5 | 6 | 4 | 22 | 42.3% | 54.5% | 33.3% | 14.3% | 4.1% | 4.7 | 4.8 |


NYJ