XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 3.50 | 26.5 | 4.7 | 7.57 | 1.35 | -3.0% | -82% | 1% | 1.5% | 1.81 | -0.97 | -154% | 0% | 0% |
| ALL | — | 3.50 | 26.5 | 4.7 | 7.57 | 1.35 | — | -82% | 1% | 1.5% | 1.81 | -0.97 | -154% | 0% | 0% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Sack+TA% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 85 | 16.1% | 35.7% | 36.8% | 2.3% | 18.4% | 43.8% | 43.5% | 34.4% | 8391 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | Early | 0.25 | 100% | 100% | 100% | — | — | 100% | 100% | — | 100% | 100% | — | 100% | — |
| 2025 | MIN | Mid | 0.25 | 50% | 100% | 40% | — | — | 56% | 33% | — | 100% | 0% | 50% | — | 33% |
| 2025 | MIN | End | 3.00 | 99% | 100% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2025 | MIN | All | 3.50 | 96% | 100% | 93% | 100% | 100% | 96% | 95% | 100% | 100% | 90% | 79% | 100% | 75% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | $1.00M | $1.00M | $1.01M | 0.3% | 8.9% | $0.01M | $1.00M |
| 2027 | 26 | $1.12M | $1.12M | $1.12M | 0.3% | 13.9% | $0.00M | $1.12M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Pass | FP Pass | XFP Rush | FP Rush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | MIN | NYG | 16-13 (W) | 18.9 | 26 | 2 | 25 | 45.5% | 57.7% | 34.5% | — | — | 2.6 | 2.1 | 2.6 | 2.1 | 0.0 | 0.0 |
| 17 | MIN | DET | 23-10 (W) | 19.2 | 28 | 4 | 51 | 100% | 100% | 100% | — | — | 8.8 | 3.6 | 7.5 | 2.0 | 1.3 | 1.6 |
| 18 | MIN | GB | 16-3 (W) | 16.3 | 16 | 2 | 22 | 34.4% | 40% | 29.4% | — | — | 3.8 | 0.3 | 3.8 | 0.3 | 0.0 | 0.0 |

