XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 3.00 | 43.4 | 42.4 | 14.47 | 14.14 | -8.6% | -2% | 0.1% | 0.1% | 4.02 | 7.67 | 91% | 0% | 0% |
| 2022 | NYJ | 4.00 | 70.0 | 56.7 | 17.50QB11 | 14.17QB20+ | +0.4%57 | -19%5 | 2.9%38 | 2.8%45 | 6.84QB8 | 2.58QB20+ | -62%0 | 12.7%85 | 22.4%96 |
| 2023 | MIA | 1.25 | 3.2 | 3.0 | 2.58 | 2.37 | -1.3% | -8% | 0.2% | -2.2% | 0.83 | 0.10 | -88% | 0% | 0% |
| 2024 | BUF | 0.75 | 2.3 | 1.1 | 3.13 | 1.49 | -3.8% | -52% | 0% | 0% | 0.00 | 0.00 | — | 0% | 0% |
| ALL | — | 9.00 | 119.0 | 103.2 | 13.22 | 11.46 | — | -13% | 1.4% | 0.9% | 4.50 | 3.71 | -17% | 4.8% | 4.3% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | PASS | 0.75 | 2.3 | 1.1 | 3.13 | 1.49 | -52% | — | — | 0.0 | 0.0 | — | — | — |
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Sack+TA% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 137 | 2.9% | — | 34.6% | 0.7% | 3.6% | 8.5% | 59.3% | 28.4% | 7634 |
Metrics — QB Rushing
Snap Share by Situation
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2022 | Week 18 | Ribs | Questionable |
| 2022 | Weeks 15-16 | Ribs | Out |
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Pass | FP Pass | XFP Rush | FP Rush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | BUF | NE | 16-23 (L) | 17.1 | 21 | 3 | 18 | 27.7% | 18.8% | 36.4% | — | — | 2.3 | 1.1 | 2.3 | 1.1 | 0.0 | 0.0 |


NYJ
MIA
BUF