If you watch just one video, make it this.
Record11-6
DCNEWVic Fangio
QB1Tua Tagovailoa(17.0)
QB2—
RB1Raheem Mostert(14.5)
WR/TE 1Tyreek Hill(15.5)
WR/TE 2Jaylen Waddle(13.8)
OFFSEASON TRANSACTIONS▼
6 arrivals
4 departures
XFP: +244 in / -128 out
XFP/G: +19.2 in / -25.5 out
Arrivals(heading into 2023)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Robbie Chosen | WR | 7 | FA | ARI | 75 | 62 | 4.4 |
| Chase Claypool | WR | 3 | FA | CHI | 74 | 111 | 7.4 |
| Braxton Berrios | WR | 5 | FA | NYJ | 73 | 47 | 3.3 |
| Darrynton Evans | RB | 3 | FA | CHI | 73 | 8 | 2.5 |
| De'Von Achane | RB | 0 | Rd 3 | — | 72 | — | — |
| Anthony Schwartz | WR | 2 | FA | CLE | 70 | 15 | 1.6 |
Departures(heading into 2023)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Mike Gesicki | TE | 4 | FA | NE | 86 | 81 | 4.7 |
| Mohamed Sanu | WR | 10 | FA | — | 76 | — | — |
| Teddy Bridgewater | QB | 8 | FA | DET | 75 | 35 | 12.7 |
| Myles Gaskin | RB | 3 | FA | MIN | 74 | 12 | 8.1 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼







