Coaching Timeline
Why does coaching matter?CFB
Dunmore (PA)
Linebackers
19791 yr
CFB
Dunmore (PA)
Defensive Coordinator
1980-812 yrs
CFB
Milford (CT) Academy
Defensive Coordinator
19821 yr
CFB
North Carolina
Graduate Assistant
19831 yr
CFB
Philadelphia Stars
Defensive Asst.
1984-852 yrs

New Orleans Saints
Linebackers
1986-949 yrs

Carolina Panthers
Defensive Coordinator
1995-984 yrs

Indianapolis Colts
Defensive Coordinator
1999-013 yrs

Houston Texans
Defensive Coordinator
2002-054 yrs

Baltimore Ravens
Linebackers
2006-094 yrs
CFB
Stanford
Defensive Coordinator
20101 yr

San Francisco 49ers
Defensive Coordinator
2011-144 yrs

Chicago Bears
Defensive Coordinator
2015-184 yrs

Denver Broncos
Head Coach
2019-213 yrs

Philadelphia Eagles
Other Notable Asst.
20221 yr

Miami Dolphins
Defensive Coordinator
20231 yr

Philadelphia Eagles
Defensive Coordinator
2024-252 yrs

Philadelphia Eagles
20261 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | PHI | — | Nick Sirianni | Sean Mannion | Vic Fangio | — | — | — | — | — |
| 2025 | Defensive Coordinator | PHI | 11-6 | Nick Sirianni | Kevin Patullo | Vic Fangio | Jalen Hurts(16.00) | Tanner McKee(1.75) | Saquon Barkley(15.75) | A.J. Brown(15.00) | DeVonta Smith(16.00) |
| 2024 | Defensive Coordinator | PHI | 14-3 | Nick Sirianni | Kellen Moore | Vic Fangio | Jalen Hurts(14.25) | Kenny Pickett(2.25) | Saquon Barkley(15.75) | A.J. Brown(12.50) | DeVonta Smith(13.00) |
| 2023 | Defensive Coordinator | MIA | 11-6 | Mike McDaniel | Frank Smith | Vic Fangio | Tua Tagovailoa(17.00) | — | Raheem Mostert(14.50) | Tyreek Hill(15.50) | Jaylen Waddle(13.75) |
| 2022 | Other Notable Asst. | PHI | 14-3 | Nick Sirianni | Shane Steichen | Jonathan Gannon | Jalen Hurts(15.00) | Gardner Minshew(2.75) | Miles Sanders(16.75) | A.J. Brown(17.00) | DeVonta Smith(17.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Denver Broncos (2019–2021)
Head Coach
Playbook Fingerprint
↑13 Personnel% +5.5%93↓No-Huddle% -4.9%13↑12 Personnel% +9.7%86
| Before (2018) | First Year (2019) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| Scripted EPA | -0.10020 | 0.09780 | ▲ +0.19792 |
| RZ P/V | 5.154 | 4.615 | ▼ -0.518 |
| 3&Out% | 30.2%54 | 38.3%9 | ▲ +8.1%7 |
| Penalty EPA | 5.548 | 13.284 | ▲ +7.721 |
| Pass EPA | -0.01930 | -0.04823 | ▼ -0.02942 |
| Rush EPA | -0.01977 | -0.08440 | ▼ -0.06519 |
| xRY | 4.1972 | 4.2476 | ▲ +0.0559 |
| RYOE | 0.7191 | -0.3210 | ▼ -1.033 |
| YAC OEX | 0.3138 | 0.1727 | ▼ -0.1435 |
| xYAC OEX | -0.0745 | 0.0756 | ▲ +0.1563 |
| DEFENSE | |||
| RZ P/V | 5.142 | 4.099 | ▼ -1.199 |
| 3&Out% | 33.0%66 | 31.2%50 | ▼ -1.8%38 |
| TO Rate | 2.5%83 | 1.4%13 | ▼ -1.1%5 |
| Penalty EPA | 7.244 | 2.765 | ▼ -4.573 |
| Pass EPA | 0.05545 | 0.04153 | ▼ -0.01453 |
| Rush EPA | -0.05844 | -0.08256 | ▼ -0.02465 |
| xRY Allowed | 4.1734 | 4.2524 | ▲ +0.0841 |
| RYOE Allowed | 0.7010 | -0.0075 | ▼ -0.7092 |
| YAC OEX Allowed | 0.954 | 0.4552 | ▼ -0.5094 |
| xYAC OEX Allowed | 0.1127 | 0.1423 | ▲ +0.0338 |

Miami Dolphins (2023)
Defensive Coordinator
| Before (2022) | First Year (2023) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.514 | 5.513 | ▲ +0.049 |
| 3&Out% | 31.4%52 | 34.5%77 | ▲ +3.1%70 |
| TO Rate | 1.3%9 | 2.4%80 | ▲ +1.1%94 |
| Penalty EPA | 6.150 | 2.367 | ▼ -3.869 |
| Pass EPA | 0.06440 | 0.00968 | ▼ -0.05567 |
| Rush EPA | -0.16693 | -0.09163 | ▲ +0.07516 |
| xRY Allowed | 3.8763 | 4.0150 | ▲ +0.1534 |
| RYOE Allowed | -0.2488 | -0.1985 | ▲ +0.0548 |
| YAC OEX Allowed | 0.3862 | 0.5340 | ▲ +0.1536 |
| xYAC OEX Allowed | -0.1175 | -0.2186 | ▼ -0.1060 |

Philadelphia Eagles (2024–2025)
Defensive Coordinator
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.331 | 4.591 | ▼ -0.793 |
| 3&Out% | 27.5%23 | 37.6%93 | ▲ +10.1%95 |
| TO Rate | 1.4%11 | 2.5%84 | ▲ +1.1%94 |
| Penalty EPA | 11.521 | -8.799 | ▼ -20.298 |
| Pass EPA | 0.08332 | -0.05486 | ▼ -0.13788 |
| Rush EPA | -0.02124 | -0.14990 | ▼ -0.12894 |
| xRY Allowed | 4.0548 | 4.0646 | ▲ +0.0149 |
| RYOE Allowed | -0.2689 | 0.0550 | ▲ +0.3131 |
| YAC OEX Allowed | 0.4454 | 0.4355 | ▼ -0.0157 |
| xYAC OEX Allowed | 0.0149 | -0.1578 | ▼ -0.1671 |
Coaching Signature
Heavy 12 PersonnelLow Play ActionLow RPOLight Screen GameWR-Light TargetsTE-Heavy TargetsRun-Heavy (vs Expected)Conservative on 4th DownDisciplined OffenseStrong Red Zone Defense
Core Efficiency
Pass/Rush Splits
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DC | PHI | 56.5% | -0.056 | 41.6% | 0.032 | 0.03 | 0.86 | 37.1% | -0.092 | 41.2% | 0.007 | 4.00 | 0.15 | 6.4% | 0.416 |
| 2024 | DC | PHI | 60.3% | -0.054 | 40.4% | -0.007 | -0.15 | 0.43 | 33.2% | -0.149 | 36.6% | 0.014 | 4.06 | 0.05 | 6.5% | 0.194 |
| 2023 | DC | MIA | 61.2% | 0.009 | 45.3% | -0.029 | -0.21 | 0.53 | 33.0% | -0.091 | 36.5% | -0.020 | 4.01 | -0.19 | 5.8% | 0.353 |
| 2021 | HC | DEN | 59.8% | 0.043 | 45.9% | -0.018 | 0.10 | 0.92 | 34.8% | -0.051 | 44.6% | 0.001 | 4.33 | 0.23 | 5.4% | 0.563 |
| 2020 | HC | DEN | 60.3% | 0.060 | 46.3% | 0.033 | -0.19 | 0.25 | 34.5% | -0.041 | 37.5% | -0.010 | 4.34 | 0.35 | 5.2% | 0.584 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 13 Pers | 21 Pers | XFP Conc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HC | DEN | 31.8% | 69.1% | 4.8% | 16.6% | — | — | 53.8% | 6.2% | 54.4% | 17.9% | 27.5% | 61.3% | 27.1% | 9.4% | 1.2% | 52.2% |
| 2020 | HC | DEN | 47.0% | 53.0% | 4.2% | 17.4% | — | — | 51.8% | 5.6% | 58.7% | 13.4% | 27.9% | 67.1% | 21.6% | 4.0% | 2.9% | 49.0% |
| 2019 | HC | DEN | 31.4% | 69.1% | 4.2% | 17.1% | — | — | 58.2% | 6.0% | 54.6% | 23.2% | 22.2% | 51.6% | 21.0% | 6.4% | 13.9% | 56.9% |
