XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIA | 17.00 | 170.5 | 221.7 | 10.03WR29 | 13.04WR12 | -0.0%51 | 30%94 | 17.1%70 | 20.6%85 | 1.25WR59 | 1.74WR41 | 39%81 | 10.1%44 | 11.5%53 |
| 2023 | MIA | 13.75 | 148.7 | 162.6 | 10.82WR23 | 11.83WR19 | -1.3%26 | 9%69 | 17.3%71 | 16.9%63 | 1.66WR43 | 1.28WR53 | -23%30 | 9.7%41 | 7.4%31 |
| 2024 | MIA | 14.50 | 116.7 | 120.6 | 8.05WR48 | 8.32WR47 | +0.9%65 | 3%54 | 12.9%40 | 14.3%49 | 1.51WR48 | 1.26WR54 | -17%35 | 8.8%34 | 8.2%35 |
| 2025 | MIA | 16.00 | 148.4 | 162.1 | 9.28WR38 | 10.13WR31 | +0.2%55 | 9%68 | 18.1%76 | 18.4%72 | 1.41WR53 | 1.81WR39 | 29%74 | 11.8%56 | 13.1%63 |
| 2026 | DEN | 8.00 | 70.3 | 64.3 | 8.78WR42 | 8.04WR48 | -1.6%22 | -8%29 | 20.4%88 | 20.2%83 | 1.56WR47 | 2.46WR23 | 58%89 | 11.7%56 | 19%83 |
| ALL | — | 85.25 | 833.3 | 927.1 | 9.77 | 10.88 | — | 11% | 16.9% | 18.7% | 1.58 | 1.96 | 24% | 10.8% | 13.3% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | REC | 8.00 | 68.9 | 62.0 | 8.62WR42 | 7.75WR49 | -10%36 | 29.1%95 | 28.6%92 | 1.6WR46 | 2.5WR22 | 58%88 | 21.3%78 | 30%90 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIA | 140 | 24%86 | 1.2514 | — | +0.3959 | 59%83 | 69%82 | +5.4777 | 6.8619 | 4.2859 | +0.2446 | 45%59 | 0.0541 | 2.4212 | 6.5072 | 3.3175 | 6%33 | — | — | — |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIA | 140 | 24.3%86 | 24.7%77 | 22.7%82 | 25.5%67 | 19.4%66 | 24.5%77 | — | — | 23.6%82 | 21.4%73 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIA | 140 | 38.5%97 | 25.7%81 | 18.0%61 | 32.3%92 | 21.1%76 | 28.2%89 | 17.4%57 | — | — | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | Early | 6.00 | 82% | 83% | 82% | 86% | 84% | 80% | 91% | 83% | 91% | 93% | 47% | — | 80% | 82% | 83% |
| 2025 | MIA | Mid | 5.00 | 80% | 77% | 83% | 73% | 95% | 79% | 82% | 83% | 67% | 86% | 56% | 43% | 75% | 82% | 78% |
| 2025 | MIA | End | 5.00 | 71% | 66% | 77% | 69% | 75% | 70% | 77% | 93% | 75% | 68% | 66% | 0% | 56% | 71% | 72% |
| 2025 | MIA | All | 16.00 | 78% | 75% | 81% | 76% | 85% | 76% | 84% | 86% | 81% | 85% | 58% | 32% | 73% | 78% | 79% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2026 | Week 8 | Unknown | Unknown |
| 2025 | Week 18 | Ribs | Out |
| 2025 | Week 3 | Shoulder | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | $1.22M | $2.43M | $4.88M | 1.6%55 | 16.2%44 | $31.83M | $-26.96M |
| 2027 | 29 | $23.39M | $38.59M | $27.08M | 8.3%81 | 46.1%62 | $27.54M | $-0.45M |
| 2028 | 30 | $25.76M | $25.76M | $30.46M | 8.7%80 | 48.7%47 | $9.25M | $21.21M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


MIA