If you watch just one video, make it this.
Record7-10
QB1Tua Tagovailoa(14.0)
QB2Quinn Ewers(3.3)
RB1De'Von Achane(15.5)
WR/TE 1Jaylen Waddle(16.0)
WR/TE 2Malik Washington(16.8)
OFFSEASON TRANSACTIONS▼
8 arrivals
10 departures
XFP: +284 in / -299 out
XFP/G: +21.7 in / -26.9 out
Arrivals(heading into 2025)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Darren Waller | TE | 10 | FA | NYG | 82 | — | — |
| Alexander Mattison | RB | 6 | FA | LV | 76 | 141 | 10.3 |
| Nick Westbrook-Ikhine | WR | 5 | FA | TEN | 75 | 88 | 5.2 |
| Cedrick Wilson Jr. | WR | 7 | FA | NO | 72 | 33 | 2.2 |
| Ollie Gordon II | RB | 0 | Rd 6 | — | 71 | — | — |
| JaMycal Hasty | RB | 5 | FA | NE | 70 | 22 | 4.0 |
| Quinn Ewers | QB | 0 | Rd 7 | — | 63 | — | — |
| Cam Miller | QB | 0 | Rd 7 | — | 60 | — | — |
Departures(heading into 2025)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Raheem Mostert | RB | 9 | FA | LV | 86 | 78 | 6.6 |
| Odell Beckham Jr. | WR | 10 | FA | — | 85 | 28 | 3.6 |
| Jonnu Smith | TE | 7 | FA | PIT | 78 | 146 | 8.6 |
| Braxton Berrios | WR | 6 | FA | HOU | 74 | 6 | 1.1 |
| Isaiah McKenzie | WR | 7 | FA | — | 72 | — | — |
| Durham Smythe | TE | 6 | FA | CHI | 71 | 25 | 1.5 |
| Zander Horvath | RB | 2 | FA | — | 71 | — | — |
| Robbie Chosen | WR | 8 | FA | WAS | 70 | 7 | 3.9 |
| River Cracraft | WR | 7 | FA | WAS | 70 | 10 | 1.6 |
| Anthony McFarland | RB | 4 | FA | — | 70 | — | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼









