XFP Summary
New here? Watch the 3-min walkthrough.XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | PASS | 1.00 | 0.7 | 0.3 | 0.66 | 0.32 | -51% | — | — | 0.0 | 0.0 | — | — | — |
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Sack+TA% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 91 | 8.5% | 37.5% | 38.3% | 0.0% | 8.5% | 22.2% | 52.2% | 33.8% | 7716 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | Mid | 0.25 | 71% | 50% | 77% | — | — | 64% | 83% | — | 100% | 75% | 71% | — | — |
| 2025 | MIA | End | 3.00 | 98% | 99% | 98% | 100% | 100% | 98% | 97% | 100% | 100% | 95% | 90% | — | 100% |
| 2025 | MIA | All | 3.25 | 96% | 96% | 95% | 100% | 100% | 96% | 95% | 100% | 100% | 92% | 83% | — | 100% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | $1.00M | $1.10M | $1.04M | 0.3% | 13.7% | $0.10M | $0.94M |
| 2027 | 24 | $1.12M | $1.12M | $1.15M | 0.4% | 4.3% | $0.07M | $1.09M |
| 2028 | 25 | $1.24M | $1.24M | $1.27M | 0.4% | 4.5% | $0.03M | $1.24M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Pass | FP Pass | XFP Rush | FP Rush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


JAX