XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYG | 2.75 | 24.8 | 25.3 | 9.02 | 9.20 | +4.6% | 2% | 14.6% | 16.9% | 3.29 | 5.27 | 60% | 28.1% | 58.2% |
| 2017 | NYG | 13.25 | 128.1 | 128.2 | 9.67RB34 | 9.68RB34 | -0.9%38 | 0%51 | 16.1%48 | 18.2%58 | 2.42RB39 | 1.82RB40+ | -25%24 | 21.7%58 | 18.5%48 |
| ALL | — | 16.00 | 152.9 | 153.5 | 9.56 | 9.59 | — | 0% | 15.8% | 17.9% | 2.57 | 2.41 | -6% | 22.9% | 24.9% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYG | 30 | 50.8% | -0.07 | 33.3% | 0.0% | 18.5% | 0.0% | 0.00 | 0.00 | — | — | — | — | 3.43 | 2.64 | 0.0% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYG | 30 | 50.8% | 53.3% | 46.7% | 53.3% | 26.7% | 20.0% | 40.9% | 27.3% | 31.8% | 47.1% | 42.9% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYG | 4 | 4% | -0.29 | 25% | 78% | -28.02 | -0.75 | 8.53 | -0.03 | 50% | — | 2.01 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYG | 4 | 3.9% | — | — | 3.2% | 15.4% | 2.6% | 0.0% | 6.5% | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NYG | Early | 4.00 | 34% | 49% | 25% | 11% | 53% | 38% | 20% | 40% | 7% | 16% | — | 86% | 24% | 33% | 50% |
| 2017 | NYG | Mid | 4.75 | 43% | 63% | 30% | 62% | 56% | 53% | 11% | 23% | 0% | 6% | 0% | — | 19% | 40% | 76% |
| 2017 | NYG | End | 4.50 | 31% | 47% | 21% | 38% | 43% | 35% | 21% | 35% | 26% | 0% | 0% | — | 21% | 30% | 69% |
| 2017 | NYG | All | 13.25 | 36% | 53% | 25% | 40% | 49% | 42% | 17% | 31% | 14% | 7% | 0% | 86% | 22% | 34% | 70% |
Injury History
No injury reports
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.

