If you watch just one video, make it this.
Record3-13
QB1Eli Manning(15.0)
QB2—
RB1Orleans Darkwa(13.0)
WR/TE 1Evan Engram(14.3)
WR/TE 2Sterling Shepard(10.5)
OFFSEASON TRANSACTIONS▼
6 arrivals
4 departures
XFP: +214 in / -352 out
XFP/G: +20.8 in / -27.2 out
Arrivals(heading into 2017)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Brandon Marshall | WR | 11 | FA | NYJ | 85 | 184 | 12.5 |
| Rhett Ellison | TE | 5 | FA | MIN | 79 | 25 | 1.8 |
| Evan Engram | TE | 0 | Rd 1 | — | 75 | — | — |
| Davis Webb | QB | 0 | Rd 3 | — | 73 | — | — |
| Wayne Gallman | RB | 0 | Rd 5 | — | 73 | — | — |
| Geno Smith | QB | 4 | FA | NYJ | 72 | 5 | 6.5 |
Departures(heading into 2017)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Victor Cruz | WR | 6 | FA | CHI | 81 | 94 | 6.5 |
| Rashad Jennings | RB | NA | FA | — | 80 | 147 | 11.3 |
| Larry Donnell | TE | 4 | FA | BAL | 76 | 29 | 4.2 |
| Will Tye | TE | 1 | FA | NE | 72 | 83 | 5.2 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼





