If you watch just one video, make it this.
Record4-12-1
DCNEWGus Bradley
QB1Matt Ryan(12.0)
QB2Sam Ehlinger(3.5)
RB1Jonathan Taylor(10.3)
WR/TE 1Michael Pittman(16.0)
WR/TE 2Parris Campbell(17.0)
OFFSEASON TRANSACTIONS▼
6 arrivals
6 departures
XFP: +408 in / -602 out
XFP/G: +28.3 in / -43.2 out
Arrivals(heading into 2022)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Matt Ryan | QB | 14 | FA | ATL | 81 | 252 | 15.0 |
| Zack Moss | RB | 2 | FA | BUF | 72 | 103 | 8.4 |
| Phillip Lindsay | RB | 4 | FA | MIA | 72 | 53 | 4.9 |
| Alec Pierce | WR | 0 | Rd 2 | — | 70 | — | — |
| Jelani Woods | TE | 0 | Rd 3 | — | 69 | — | — |
| Andrew Ogletree | TE | 0 | Rd 6 | — | 62 | — | — |
Departures(heading into 2022)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Marlon Mack | RB | 4 | FA | DEN | 84 | 19 | 5.8 |
| T.Y. Hilton | WR | 9 | FA | DAL | 83 | 56 | 5.6 |
| Nyheim Hines | RB | 3 | FA | BUF | 80 | 93 | 5.6 |
| Jack Doyle | TE | 8 | FA | — | 78 | 68 | 4.3 |
| Zach Pascal | WR | 4 | FA | PHI | 75 | 101 | 6.3 |
| Carson Wentz | QB | 5 | FA | WAS | 72 | 265 | 15.6 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼







