If you watch just one video, make it this.
Record10-7
QB1Aaron Rodgers(15.5)
QB2Mason Rudolph(2.3)
RB1Jaylen Warren(15.5)
WR/TE 1DK Metcalf(15.0)
WR/TE 2Pat Freiermuth(17.0)
OFFSEASON TRANSACTIONS▼
10 arrivals
11 departures
XFP: +807 in / -772 out
XFP/G: +55.1 in / -63.0 out
Arrivals(heading into 2025)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| DK Metcalf | WR | 6 | FA | SEA | 85 | 162 | 11.0 |
| Jonnu Smith | TE | 8 | FA | MIA | 81 | 143 | 8.4 |
| Adam Thielen | WR | 12 | FA | CAR | 80 | 84 | 8.9 |
| Aaron Rodgers | QB | 20 | FA | NYJ | 76 | 231 | 13.6 |
| Marquez Valdes-Scantling | WR | 7 | FA | NO | 75 | 74 | 5.5 |
| Kenneth Gainwell | RB | 4 | FA | PHI | 75 | 71 | 4.8 |
| Robert Woods | WR | 12 | FA | HOU | 75 | 43 | 2.9 |
| Kaleb Johnson | RB | 0 | Rd 3 | — | 75 | — | — |
| Lew Nichols III | RB | 2 | FA | PHI | 71 | — | — |
| Will Howard | QB | 0 | Rd 6 | — | 64 | — | — |
Departures(heading into 2025)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Mike Williams | WR | 7 | FA | LAC | 87 | 48 | 2.8 |
| Najee Harris | RB | 3 | FA | LAC | 83 | 203 | 12.1 |
| George Pickens | WR | 2 | FA | DAL | 83 | 155 | 11.1 |
| Russell Wilson | QB | 12 | FA | NYG | 76 | 157 | 14.3 |
| Cordarrelle Patterson | RB | 11 | FA | — | 76 | 39 | 4.6 |
| Justin Fields | QB | 3 | FA | NYJ | 75 | 110 | 14.6 |
| Jamal Agnew | WR | 7 | FA | WAS | 73 | — | — |
| Boston Scott | RB | 6 | FA | — | 72 | — | — |
| Quez Watkins | WR | 4 | FA | PHI | 72 | — | — |
| Van Jefferson | WR | 4 | FA | TEN | 71 | 59 | 3.5 |
| Denzel Mims | WR | 4 | FA | — | 71 | — | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼












