Coaching Timeline
Why does coaching matter?CFB
VMI
Wide Receivers
19951 yr
CFB
Memphis
Graduate Assistant
19961 yr
CFB
Arkansas State
Defensive Backs
1997-982 yrs
CFB
Cincinnati
Defensive Backs
1999-002 yrs

Tampa Bay Buccaneers
Defensive Backs
2001-055 yrs

Minnesota Vikings
Defensive Coordinator
20061 yr

Pittsburgh Steelers
Head Coach
2007-2519 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Head Coach | PIT | 10-7 | Mike Tomlin | Arthur Smith | Teryl Austin | Aaron Rodgers(15.50) | Mason Rudolph(2.25) | Jaylen Warren(15.50) | DK Metcalf(15.00) | Pat Freiermuth(17.00) |
| 2024 | Head Coach | PIT | 10-7 | Mike Tomlin | Arthur Smith | Teryl Austin | Russell Wilson(11.00) | Justin Fields(7.50) | Najee Harris(16.75) | Pat Freiermuth(17.00) | George Pickens(14.00) |
| 2023 | Head Coach | PIT | 10-7 | Mike Tomlin | Matt Canada | Teryl Austin | Kenny Pickett(10.75) | Mitchell Trubisky(3.75) | Najee Harris(17.00) | George Pickens(17.00) | Diontae Johnson(12.75) |
| 2022 | Head Coach | PIT | 9-8 | Mike Tomlin | Matt Canada | Teryl Austin | Kenny Pickett(11.50) | Mitchell Trubisky(6.00) | Najee Harris(16.50) | George Pickens(17.00) | Diontae Johnson(17.00) |
| 2021 | Head Coach | PIT | 9-7-1 | Mike Tomlin | Matt Canada | Keith Butler | Ben Roethlisberger(15.00) | Mason Rudolph(1.25) | Najee Harris(16.75) | Diontae Johnson(15.50) | Chase Claypool(14.50) |
Coach Impact
No job changes within tracked seasons to estimate impact.
Coaching Signature
Low Pre-Snap Motion 100%Slow Pace 90%Low Play Action 86%Low RPO 86%Heavy 11 Personnel 80%Heavy Screen Game 80%Conservative on 4th Down 80%Light 12 Personnel 70%
Core Efficiency
Pass/Rush Splits
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Head Coach | PIT | 60.8% | 0.054 | 45.3% | 0.008 | -0.14 | 0.41 | 34.3% | -0.067 | 37.9% | 0.019 | 4.40 | -0.14 | 4.9% | 0.544 |
| 2024 | Head Coach | PIT | 61.4% | 0.031 | 46.4% | 0.000 | -0.00 | 0.64 | 34.0% | -0.087 | 40.0% | -0.006 | 4.30 | -0.20 | 4.6% | 0.100 |
| 2023 | Head Coach | PIT | 59.2% | -0.025 | 43.9% | 0.007 | -0.10 | 0.77 | 36.0% | -0.085 | 36.9% | 0.010 | 3.98 | 0.29 | 4.7% | 0.114 |
| 2022 | Head Coach | PIT | 59.0% | 0.082 | 45.5% | -0.002 | -0.20 | 0.68 | 34.7% | -0.039 | 39.0% | 0.000 | 4.22 | 0.06 | 6.3% | -0.057 |
| 2021 | Head Coach | PIT | 57.1% | 0.029 | 45.2% | 0.033 | -0.09 | 0.78 | 37.2% | 0.008 | 40.8% | 0.006 | 4.42 | 0.56 | 5.7% | 0.364 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 21 Pers | XFP Conc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Head Coach | PIT | 44.0% | 56.4% | 9.6% | 17.0% | 49.7% | 57.9% | 48.5% | 13.9% | 44.5% | 25.2% | 30.0% | 38.9% | 25.0% | 13.1% | 2.4% | 57.1% |
| 2024 | Head Coach | PIT | 37.1% | 63.3% | 4.8% | 22.5% | 39.9% | 57.7% | 44.4% | 7.7% | 49.6% | 23.8% | 26.4% | 51.9% | 25.9% | 15.3% | 3.0% | 55.9% |
| 2023 | Head Coach | PIT | 46.8% | 53.2% | 5.0% | 12.2% | 39.1% | 58.3% | 45.0% | 11.1% | 57.2% | 23.5% | 19.3% | 72.0% | 18.4% | 5.2% | 1.5% | 57.5% |
| 2022 | Head Coach | PIT | 39.3% | 61.5% | 6.6% | 15.4% | 24.7% | 55.2% | 46.2% | 4.4% | 57.7% | 17.2% | 25.0% | 68.2% | 21.3% | 1.5% | 4.2% | 56.1% |
| 2021 | Head Coach | PIT | 52.3% | 47.8% | 3.0% | 13.8% | — | — | 51.3% | 9.5% | 64.3% | 16.6% | 19.1% | 73.8% | 18.3% | 1.2% | 2.5% | 67.7% |
Tendencies
| Year | Role | Team | Plays/G | No-Huddle% | Plays/G OEX | Avg SFP | Called Pass% | Called Pass OEX | 4th Go% | 2pt% | Blowout CP% | Blownout CP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Head Coach | PIT | 57.3 | 11.6% | -0.5 | 31.2 | 60.9% | -0.6% | 17.5% | 2.7% | 44.6% | 85.7% |
| 2024 | Head Coach | PIT | 62.6 | 23.5% | -0.1 | 32.4 | 55.0% | -6.3% | 13.5% | 6.2% | 24.7% | 69.7% |
| 2023 | Head Coach | PIT | 59.1 | 6.9% | -0.2 | 27.5 | 56.2% | -6.2% | 11.0% | 10.3% | 45.7% | 81.0% |
| 2022 | Head Coach | PIT | 64.6 | 11.4% | 0.5 | 26.7 | 58.3% | -3.6% | 9.6% | 7.4% | — | 83.8% |
| 2021 | Head Coach | PIT | 64.5 | 15.3% | -0.1 | 29.3 | 64.5% | -1.1% | 11.1% | 15.4% | — | 75.3% |
