If you watch just one video, make it this.
Record9-7-1
OCNEWMatt Canada
QB1Ben Roethlisberger(15.0)
QB2Mason Rudolph(1.3)
RB1Najee Harris(16.8)
WR/TE 1Diontae Johnson(15.5)
WR/TE 2Chase Claypool(14.5)
OFFSEASON TRANSACTIONS▼
5 arrivals
4 departures
XFP: +225 in / -198 out
XFP/G: +18.1 in / -17.0 out
Arrivals(heading into 2021)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Najee Harris | RB | 0 | Rd 1 | — | 76 | — | — |
| Anthony Miller | WR | 3 | FA | CHI | 73 | 103 | 6.4 |
| Kalen Ballage | RB | 3 | FA | LAC | 71 | 101 | 9.9 |
| Pat Freiermuth | TE | 0 | Rd 2 | — | 71 | — | — |
| Jace Sternberger | TE | 2 | FA | GB | 70 | 20 | 1.8 |
Departures(heading into 2021)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| James Conner | RB | 3 | FA | ARI | 81 | 157 | 12.8 |
| Vance McDonald | TE | 7 | FA | — | 76 | 22 | 1.6 |
| Jaylen Samuels | RB | 2 | FA | HOU | 72 | 19 | 2.6 |
| Wendell Smallwood | RB | 4 | FA | WAS | 71 | — | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼






