If you watch just one video, make it this.
Record6-10
HCNEWKyle Shanahan
OC—
DCNEWRobert Saleh
QB1Brian Hoyer(6.5)
QB2C.J. Beathard(6.0)
RB1Carlos Hyde(16.0)
WR/TE 1Marquise Goodwin(14.8)
WR/TE 2George Kittle(14.8)
OFFSEASON TRANSACTIONS▼
11 arrivals
12 departures
XFP: +396 in / -766 out
XFP/G: +33.6 in / -73.8 out
Arrivals(heading into 2017)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Pierre Garcon | WR | 9 | FA | WAS | 85 | 155 | 9.7 |
| Jimmy Garoppolo | QB | 3 | FA | NE | 74 | 28 | 10.1 |
| Marquise Goodwin | WR | 4 | FA | BUF | 73 | 92 | 6.1 |
| Kyle Juszczyk | RB | 4 | FA | BAL | 73 | 59 | 3.7 |
| Aldrick Robinson | WR | 6 | FA | ATL | 72 | 49 | 3.1 |
| George Kittle | TE | 0 | Rd 5 | — | 72 | — | — |
| C.J. Beathard | QB | 0 | Rd 4 | — | 72 | — | — |
| Louis Murphy | WR | 8 | FA | TB | 71 | — | — |
| Logan Paulsen | TE | 7 | FA | CHI | 70 | 13 | 0.9 |
| Trent Taylor | WR | 0 | Rd 6 | — | 70 | — | — |
| Jeremy McNichols | RB | 0 | Rd 6 | — | 69 | — | — |
Departures(heading into 2017)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Torrey Smith | WR | 5 | FA | PHI | 78 | 72 | 6.2 |
| Vance McDonald | TE | 3 | FA | PIT | 78 | 59 | 5.9 |
| Blaine Gabbert | QB | 5 | FA | ARI | 74 | 91 | 17.4 |
| Colin Kaepernick | QB | 5 | FA | — | 74 | 175 | 15.9 |
| Shaun Draughn | RB | 5 | FA | NYG | 73 | 93 | 7.4 |
| Keshawn Martin | WR | 4 | FA | DET | 72 | — | — |
| Mike Davis | RB | 1 | FA | SEA | 71 | 17 | 5.6 |
| Jeremy Kerley | WR | 5 | FA | NYJ | 70 | 145 | 9.0 |
| DuJuan Harris | RB | 5 | FA | JAX | 70 | 35 | 6.4 |
| Jim Dray | TE | 6 | FA | ARI | 70 | — | — |
| Christian Ponder | QB | 5 | FA | — | 70 | — | — |
| Quinton Patton | WR | 3 | FA | — | 70 | 78 | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼















