If you watch just one video, make it this.
Record6-10
OCNEW—
QB1Nick Mullens(8.8)
QB2Jimmy Garoppolo(4.8)
RB1Jeff Wilson(9.0)
WR/TE 1Brandon Aiyuk(12.0)
WR/TE 2Kendrick Bourne(15.0)
OFFSEASON TRANSACTIONS▼
7 arrivals
5 departures
XFP: +21 in / -298 out
XFP/G: +4.2 in / -26.8 out
Arrivals(heading into 2020)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Travis Benjamin | WR | 8 | FA | LAC | 74 | 21 | 4.2 |
| Tyler Gaffney | RB | 6 | FA | — | 73 | — | — |
| Kevin White | WR | 5 | FA | ARI | 72 | — | — |
| Brandon Aiyuk | WR | 0 | Rd 1 | — | 72 | — | — |
| Jordan Reed | TE | 7 | FA | WAS | 70 | — | — |
| Jauan Jennings | WR | 0 | Rd 7 | — | 63 | — | — |
| Charlie Woerner | TE | 0 | Rd 6 | — | 63 | — | — |
Departures(heading into 2020)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Emmanuel Sanders | WR | 9 | FA | NO | 88 | 141 | 8.9 |
| Marquise Goodwin | WR | 6 | FA | PHI | 83 | 32 | 4.7 |
| Matt Breida | RB | 2 | FA | MIA | 82 | 87 | 8.9 |
| Dante Pettis | WR | 1 | FA | NYG | 80 | 34 | 3.9 |
| Levine Toilolo | TE | 6 | FA | NYG | 71 | 4 | 0.4 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼







