XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DAL | 14.00 | 87.4 | 125.3 | 6.24WR60+ | 8.95WR44 | -0.4%42 | 43%98 | 9.1%10 | 12.1%35 | 1.52WR52 | 1.96WR38 | 29%75 | 7.7%27 | 9.8%44 |
| 2022 | MIA | 14.00 | 22.1 | 20.4 | 1.58WR60+ | 1.46WR60+ | -1.1%28 | -8%30 | 2.7%0 | 2.2%0 | 0.00WR60+ | 0.00WR60+ | — | 0%0 | 0%1 |
| 2023 | MIA | 15.00 | 54.7 | 58.6 | 3.65WR60+ | 3.91WR60+ | -3.8%5 | 7%61 | 6%1 | 5.5%0 | 0.80WR60+ | 0.93WR60+ | 16%63 | 4.9%10 | 5.1%18 |
| 2024 | NO | 14.75 | 32.7 | 41.9 | 2.21WR60+ | 2.84WR60+ | -0.0%51 | 28%93 | 3.9%0 | 5.2%0 | 0.22WR60+ | 0.52WR60+ | 136%99 | 2.4%2 | 4.4%14 |
| 2025 | MIA | 9.50 | 14.3 | 6.9 | 1.50WR60+ | 0.73WR60+ | +1.2%71 | -52%0 | 2.9%0 | 1.3%0 | 0.69WR60+ | 0.07WR60+ | -89%2 | 5.1%11 | 0.6%2 |
| ALL | — | 81.75 | 261.2 | 303.4 | 3.20 | 3.71 | — | 16% | 5.1% | 5.6% | 0.67 | 0.71 | 6% | 4.4% | 4.3% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | REC | 9.50 | 14.3 | 6.9 | 1.50 | 0.73 | -52% | 4.4% | 2% | 0.7 | 0.1 | -89% | 9% | 0.9% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DAL | 8 | 7% | +0.30 | 63% | 54% | +8.88 | 8.72 | 2.69 | -0.03 | 40% | 0.00 | 2.85 | 8.34 | 3.01 | — | 0% | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | Mid | 3.75 | 29% | 36% | 23% | 38% | 29% | 27% | 37% | 35% | 50% | 35% | 7% | 71% | 0% | 23% | 37% |
| 2025 | MIA | End | 5.75 | 43% | 57% | 30% | 48% | 52% | 45% | 35% | 26% | 33% | 41% | 44% | — | 22% | 45% | 39% |
| 2025 | MIA | All | 9.50 | 37% | 48% | 27% | 42% | 40% | 38% | 36% | 31% | 38% | 38% | 35% | 71% | 17% | 37% | 38% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 5 | Knee | Out |
| 2024 | Week 11 | Shoulder | Questionable |
| 2024 | Week 10 | Shoulder | Out |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025CY | 30 | $1.17M | — | $0.80M | 0.3% | 1.9% | — | — |
Weekly Game Logs
No weekly data available.


DAL
NO