If you watch just one video, make it this.
Record10-7
QB1Joe Burrow(15.0)
QB2Brandon Allen(2.0)
RB1Joe Mixon(16.0)
WR/TE 1Ja'Marr Chase(16.0)
WR/TE 2Tee Higgins(13.3)
OFFSEASON TRANSACTIONS▼
3 arrivals
4 departures
XFP: +29 in / -325 out
XFP/G: +3.7 in / -26.2 out
Arrivals(heading into 2021)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 0 | Rd 1 | — | 75 | — | — |
| Trent Taylor | WR | 4 | FA | SF | 71 | 29 | 3.7 |
| Chris Evans | RB | 0 | Rd 7 | — | 67 | — | — |
Departures(heading into 2021)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| A.J. Green | WR | 9 | FA | ARI | 88 | 154 | 9.8 |
| Giovani Bernard | RB | 7 | FA | TB | 77 | 138 | 8.9 |
| John Ross | WR | 3 | FA | NYG | 73 | 10 | 5.1 |
| Alex Erickson | WR | 4 | FA | CAR | 72 | 23 | 2.4 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼





