If you watch just one video, make it this.
Record0-16
OCNEW—
DCNEWGregg Williams
QB1DeShone Kizer(14.3)
QB2Kevin Hogan(2.3)
RB1Duke Johnson(16.0)
WR/TE 1David Njoku(16.0)
WR/TE 2Seth DeValve(16.0)
OFFSEASON TRANSACTIONS▼
5 arrivals
5 departures
XFP: +89 in / -337 out
XFP/G: +8.2 in / -46.1 out
Arrivals(heading into 2017)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| David Njoku | TE | 0 | Rd 1 | — | 78 | — | — |
| DeShone Kizer | QB | 0 | Rd 2 | — | 75 | — | — |
| Sammie Coates | WR | 2 | FA | PIT | 72 | 89 | 8.2 |
| Marquez Williams | RB | 0 | Rd 7 | — | 67 | — | — |
| Matt Dayes | RB | 0 | Rd 7 | — | 64 | — | — |
Departures(heading into 2017)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Gary Barnidge | TE | NA | FA | — | 84 | 102 | 6.4 |
| Robert Griffin III | QB | 4 | FA | — | 73 | 82 | 16.4 |
| Andrew Hawkins | WR | 5 | FA | — | 73 | 75 | 4.7 |
| Josh McCown | QB | 14 | FA | NYJ | 71 | 70 | 18.6 |
| Charlie Whitehurst | QB | 10 | FA | — | 71 | 8 | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼


