If you watch just one video, make it this.
Record6-10
HCNEWFreddie Kitchens
OCNEWTodd Monken
DCNEWSteve Wilks
QB1Baker Mayfield(16.0)
QB2—
RB1Nick Chubb(16.0)
WR/TE 1Jarvis Landry(15.8)
WR/TE 2Odell Beckham Jr.(16.0)
OFFSEASON TRANSACTIONS▼
5 arrivals
7 departures
XFP: +463 in / -223 out
XFP/G: +39.3 in / -29.9 out
Arrivals(heading into 2019)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Kareem Hunt | RB | 2 | FA | KC | 90 | 163 | 14.9 |
| Odell Beckham | WR | 5 | FA | NYG | 86 | 186 | 15.5 |
| Demetrius Harris | TE | 6 | FA | KC | 77 | 35 | 2.4 |
| Taywan Taylor | WR | 2 | FA | TEN | 74 | 79 | 6.5 |
| Joe Kerridge | RB | 3 | FA | GB | 71 | — | — |
Departures(heading into 2019)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Tyrod Taylor | QB | 7 | FA | LAC | 81 | 43 | 15.8 |
| Duke Johnson | RB | 3 | FA | HOU | 81 | 96 | 6.1 |
| Seth DeValve | TE | 2 | FA | JAX | 77 | 12 | 1.5 |
| Darren Fells | TE | 5 | FA | HOU | 77 | 20 | 1.2 |
| Orson Charles | TE | 6 | FA | DEN | 76 | 6 | 0.5 |
| Breshad Perriman | WR | 3 | FA | TB | 72 | 46 | 4.8 |
| Ricardo Louis | WR | 2 | FA | MIA | 71 | — | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼










