Team Info
| Season | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8-9 | Shane Steichen | Jim Bob Cooter | Lou Anarumo | Daniel Jones(12.00) | Philip Rivers(3.00) | Jonathan Taylor(16.50) | Michael Pittman(16.75) | Alec Pierce(14.50) |
| 2024 | 8-9 | Shane Steichen | Jim Bob Cooter | Gus Bradley | Anthony Richardson(10.25) | Joe Flacco(7.25) | Jonathan Taylor(13.75) | Josh Downs(14.00) | Alec Pierce(15.50) |
| 2023 | 9-8 | Shane Steichen | Jim Bob Cooter | Gus Bradley | Gardner Minshew(14.75) | Anthony Richardson(3.00) | Zack Moss(12.50) | Michael Pittman(15.50) | Josh Downs(16.25) |
| 2022 | 4-12-1 | Frank Reich | Marcus Brady | Gus Bradley | Matt Ryan(12.00) | Sam Ehlinger(3.50) | Jonathan Taylor(10.25) | Michael Pittman(16.00) | Parris Campbell(17.00) |
| 2021 | 9-8 | Frank Reich | Marcus Brady | Matt Eberflus | Carson Wentz(17.00) | — | Jonathan Taylor(17.00) | Michael Pittman(16.75) | Zach Pascal(16.00) |
TEAM OVERVIEW▼
XFP OVERVIEW▼
MADDEN DEPTH CHART▼
