If you watch just one video, make it this.
Record5-11
HCNEWPat Shurmur
OCNEWMike Shula
DCNEWJames Bettcher
QB1Eli Manning(15.8)
QB2—
RB1Saquon Barkley(15.8)
WR/TE 1Odell Beckham Jr.(12.0)
WR/TE 2Sterling Shepard(15.8)
OFFSEASON TRANSACTIONS▼
8 arrivals
6 departures
XFP: +415 in / -265 out
XFP/G: +33.0 in / -35.9 out
Arrivals(heading into 2018)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jonathan Stewart | RB | 10 | FA | CAR | 83 | 142 | 9.5 |
| Saquon Barkley | RB | 0 | Rd 1 | — | 82 | — | — |
| Corey Coleman | WR | 2 | FA | CLE | 73 | 83 | 9.2 |
| Cody Latimer | WR | 4 | FA | DEN | 72 | 42 | 3.8 |
| Russell Shepard | WR | 5 | FA | CAR | 72 | 40 | 2.7 |
| Kyle Lauletta | QB | 0 | Rd 4 | — | 71 | — | — |
| Bennie Fowler | WR | 4 | FA | DEN | 70 | 77 | 5.0 |
| Kaelin Clay | WR | 3 | FA | CAR | 70 | 31 | 2.8 |
Departures(heading into 2018)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Brandon Marshall | WR | 11 | FA | NO | 85 | 41 | 9.2 |
| Shane Vereen | RB | 6 | FA | NO | 82 | 81 | 5.6 |
| Orleans Darkwa | RB | 3 | FA | — | 74 | 129 | 9.7 |
| Davis Webb | QB | 0 | FA | NYJ | 73 | — | — |
| Geno Smith | QB | 4 | FA | LAC | 72 | 14 | 11.4 |
| Dwayne Harris | WR | 6 | FA | OAK | 71 | — | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼







