Coaching Timeline
Why does coaching matter?CFB
St. Francis (IN)
ST Coord.
2003-053 yrs
CFB
Bowling Green State
Graduate Asst.
20061 yr
CFB
North Carolina
Defensive Asst.
2007-093 yrs
CFB
Ball State
DE
20101 yr
CFB
New Hampshire
LB
20111 yr

Indianapolis Colts
Other Notable Asst.
20121 yr

Arizona Cardinals
Other Notable Asst.
2013-142 yrs

Arizona Cardinals
Defensive Coordinator
2015-173 yrs

New York Giants
Defensive Coordinator
2018-192 yrs

San Francisco 49ers
Sr. Defensive Asst.
20211 yr

Cincinnati Bengals
Linebackers
2022-243 yrs

Indianapolis Colts
Linebackers
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | IND | 8-9 | Shane Steichen | Jim Bob Cooter | Lou Anarumo | Daniel Jones(12.00) | Philip Rivers(3.00) | Jonathan Taylor(16.50) | Michael Pittman(16.75) | Alec Pierce(14.50) |
| 2024 | Other Notable Asst. | CIN | 9-8 | Zac Taylor | Dan Pitcher | Lou Anarumo | Joe Burrow(17.00) | — | Chase Brown(15.50) | Ja'Marr Chase(17.00) | Tee Higgins(11.75) |
| 2023 | Other Notable Asst. | CIN | 9-8 | Zac Taylor | Brian Callahan | Lou Anarumo | Joe Burrow(9.50) | Jake Browning(7.75) | Joe Mixon(16.75) | Ja'Marr Chase(15.75) | Tee Higgins(11.25) |
| 2022 | Other Notable Asst. | CIN | 12-4 | Zac Taylor | Brian Callahan | Lou Anarumo | Joe Burrow(15.75) | — | Joe Mixon(13.25) | Ja'Marr Chase(12.00) | Tee Higgins(14.25) |
| 2021 | Sr. Defensive Asst./Run Game Specialist | SF | 10-7 | Kyle Shanahan | Mike McDaniel | DeMeco Ryans | Jimmy Garoppolo(13.50) | Trey Lance(3.75) | Elijah Mitchell(11.00) | Deebo Samuel Sr.(15.75) | George Kittle(13.75) |
Coach Impact

New York Giants (2018–2019)
Defensive Coordinator
| Before (2017) | First Year (2018) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | -0.00256 | 0.06818 | ▲ +0.07019 |
| Succ% | 40.6%85 | 44.3%38 | ▲ +3.7%13 |
| RZ P/V | 5.237 | 5.150 | ▼ -0.160 |
| 3&Out% | 28.3%29 | 26.3%17 | ▼ -2.0%37 |
| TO Rate | 1.8%44 | 2.1%61 | ▲ +0.3%72 |
| Pass EPA | 0.05148 | 0.12322 | ▲ +0.07228 |
| Rush EPA | -0.10471 | -0.02626 | ▲ +0.07815 |
| YAC OEX | 1.032 | 0.2282 | ▼ -0.81100 |
| xRY | 0.00100 | 3.9358 | ▲ +3.939 |
| RYOE | 0.0074 | 0.4028 | ▲ +0.4024 |
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Defensive Coordinator | NYG | 57.9% | 0.197 | 48.9% | -0.024 | -0.07 | 0.66 | 37.3% | -0.144 | 32.1% | -0.017 | 4.02 | -0.28 | 4.9% | 0.297 |
| 2018 | Defensive Coordinator | NYG | 58.9% | 0.123 | 46.4% | 0.019 | 0.07 | 0.22 | 35.8% | -0.026 | 39.5% | -0.020 | 3.93 | 0.40 | 5.4% | 0.183 |
| 2017 | Defensive Coordinator | ARI | 60.8% | -0.043 | 43.2% | -0.002 | 0.00 | 0.56 | 35.0% | -0.198 | 29.2% | -0.019 | 0.00 | 0.00 | 4.2% | 0.304 |
| 2016 | Defensive Coordinator | ARI | 60.1% | -0.033 | 43.5% | 0.003 | 0.26 | -0.26 | 33.9% | -0.160 | 35.4% | 0.003 | 0.00 | 0.00 | 6.1% | 0.020 |
