If you watch just one video, make it this.
Record8-8
QB1Carson Palmer(6.5)
QB2Blaine Gabbert(5.0)
RB1Adrian Peterson(9.8)
WR/TE 1Larry Fitzgerald(16.0)
WR/TE 2Jaron Brown(16.0)
OFFSEASON TRANSACTIONS▼
4 arrivals
3 departures
XFP: +218 in / -66 out
XFP/G: +42.2 in / -7.5 out
Arrivals(heading into 2017)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Adrian Peterson | RB | 10 | FA | MIN | 80 | 24 | 9.5 |
| Blaine Gabbert | QB | 6 | FA | SF | 72 | 91 | 17.4 |
| Matt Barkley | QB | 4 | FA | CHI | 72 | 103 | 15.3 |
| Chad Williams | WR | 0 | Rd 4 | — | 72 | — | — |
Departures(heading into 2017)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Andre Ellington | RB | 3 | FA | HOU | 78 | 39 | 3.5 |
| Darren Fells | TE | 3 | FA | DET | 73 | 25 | 2.0 |
| Stepfan Taylor | RB | NA | FA | — | 73 | 2 | 2.0 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼





