Coaching Timeline
Why does coaching matter?CFB
Michigan
Graduate Assistant
1995-973 yrs
CFB
Eastern Michigan
Offensive Line
1998-992 yrs
CFB
Central Michigan
Offensive Line
2000-034 yrs

Chicago Bears
Off. Line Assistant
2004-063 yrs

Pittsburgh Steelers
Off. Line Quality Control
2007-115 yrs

Indianapolis Colts
Offensive Line
20121 yr

Arizona Cardinals
Offensive Coordinator
2013-175 yrs

Tampa Bay Buccaneers
Asst. Head Coach
2019-235 yrs

Carolina Panthers
Asst. Head Coach
2024-252 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | CAR | 8-9 | Dave Canales | Brad Idzik | Ejiro Evero | Bryce Young(15.75) | — | Rico Dowdle(16.25) | Tetairoa McMillan(17.00) | Jalen Coker(11.00) |
| 2024 | Other Notable Asst. | CAR | 5-12 | Dave Canales | Brad Idzik | Ejiro Evero | Bryce Young(12.50) | Andy Dalton(5.25) | Chuba Hubbard(15.00) | Adam Thielen(9.50) | Xavier Legette(15.00) |
| 2023 | Other Notable Asst. | TB | 9-8 | Todd Bowles | Dave Canales | Larry Foote | Baker Mayfield(17.00) | — | Rachaad White(17.00) | Mike Evans(16.50) | Chris Godwin(17.00) |
| 2022 | Other Notable Asst. | TB | 8-9 | Todd Bowles | Byron Leftwich | Larry Foote | Tom Brady(16.50) | — | Leonard Fournette(15.00) | Mike Evans(15.00) | Chris Godwin(14.00) |
| 2021 | Other Notable Asst. | TB | 13-4 | Bruce Arians | Byron Leftwich | Todd Bowles | Tom Brady(17.00) | — | Leonard Fournette(13.25) | Mike Evans(15.50) | Chris Godwin(13.50) |
Coach Impact
No HC/OC/DC role changes within tracked seasons to estimate impact.
Player Impacts
Skill positions only (QB/RB/WR/TE), min 4 adj. games per qualifying season. Baselines use the 1–2 seasons immediately before the coach took over.

Tampa Bay Buccaneers (2019–2023)
Asst. Head Coach/RGC
Personal-best FP/G seasons set under this coach (must clear pre-coach peak).
| WR | Chris Godwin | 16.92019 FP/G · 13.8 gp | 9.7Prev Best | +74.2% |
| RB | Leonard Fournette | 16.72021 FP/G · 13.3 gp | 16.3Prev Best | +2.3% |
| WR | Mike Evans | 16.32019 FP/G · 12.3 gp | 16.0Prev Best | +1.6% |
| QB | Tom Brady | 22.12021 FP/G · 17.0 gp | 21.9Prev Best | +0.8% |

Carolina Panthers (2024–2025)
Asst. Head Coach/RGC
Personal-best FP/G seasons set under this coach (must clear pre-coach peak).
| QB | Bryce Young | 15.72024 FP/G · 12.5 gp | 9.8Prev Best | +59.7% |
| RB | Chuba Hubbard | 14.72024 FP/G · 15.0 gp | 9.7Prev Best | +50.8% |
| RB | Rico Dowdle | 12.12025 FP/G · 16.3 gp | 11.3Prev Best | +7.0% |
Core Efficiency - Offensive
Pass/Rush Splits - Offensive
Scheme
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | CAR | QB Pass | 17 | 196.0 | 200.2 | 11.5 | 11.8 | +2.1% | — | — | 4.1 | 4.0 | -2.6% | — | — |
| 2025 | Other Notable Asst. | CAR | QB Rush | 16 | 38.5 | 29.5 | 2.4 | 1.8 | -23.5% | 4.3% | 3.3% | 0.9 | 0.9 | -6.5% | 6.7% | 6.6% |
| 2025 | Other Notable Asst. | CAR | RB Rush | 17 | 218.5 | 206.1 | 12.9 | 12.1 | -5.7% | 24.6% | 23.4% | 3.4 | 3.2 | -6.5% | 26.7% | 26.0% |
| 2025 | Other Notable Asst. | CAR | RB Rec | 17 | 103.5 | 113.3 | 6.1 | 6.7 | +9.5% | 11.6% | 12.9% | 1.2 | 0.7 | -44.1% | 9.3% | 5.4% |
| 2025 | Other Notable Asst. | CAR | WR/TE Rec | 17 | 520.9 | 523.6 | 30.6 | 30.8 | +0.5% | 58.6% | 59.5% | 7.4 | 7.6 | +3.7% | 57.3% | 62.0% |
| 2025 | Other Notable Asst. | CAR | WR/TE Rush | 9 | 6.9 | 8.2 | 0.8 | 0.9 | +18.4% | 0.8% | 0.9% | 0.0 | 0.0 | — | 0.0% | 0.0% |
