If you watch just one video, make it this.
Record4-12
QB1Daniel Jones(12.3)
QB2Eli Manning(4.0)
RB1Saquon Barkley(12.5)
WR/TE 1Darius Slayton(14.0)
WR/TE 2Golden Tate(11.0)
OFFSEASON TRANSACTIONS▼
5 arrivals
5 departures
XFP: +227 in / -193 out
XFP/G: +17.5 in / -21.2 out
Arrivals(heading into 2019)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Golden Tate | WR | 9 | FA | PHI | 75 | 143 | 9.5 |
| Javorius Allen | RB | 4 | FA | BAL | 73 | 84 | 8.0 |
| Darius Slayton | WR | 0 | Rd 6 | — | 68 | — | — |
| Kaden Smith | TE | 0 | Rd 6 | — | 63 | — | — |
| Daniel Jones | QB | 0 | Rd 1 | — | 63 | — | — |
Departures(heading into 2019)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jonathan Stewart | RB | 10 | FA | — | 83 | 3 | 1.6 |
| Odell Beckham | WR | 4 | FA | CLE | 74 | 189 | 15.7 |
| Kyle Lauletta | QB | 0 | FA | PHI | 71 | 2 | 3.9 |
| Kaelin Clay | WR | 3 | FA | — | 70 | — | — |
| Paul Perkins | RB | 2 | FA | BAL | 70 | — | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼



