If you watch just one video, make it this.
Record13-3
QB1Ben Roethlisberger(15.0)
QB2—
RB1Le'Veon Bell(15.0)
WR/TE 1Antonio Brown(13.5)
WR/TE 2JuJu Smith-Schuster(14.0)
OFFSEASON TRANSACTIONS▼
5 arrivals
5 departures
XFP: +104 in / -239 out
XFP/G: +15.8 in / -36.7 out
Arrivals(heading into 2017)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Vance McDonald | TE | 4 | FA | SF | 80 | 60 | 6.0 |
| Stevan Ridley | RB | 6 | FA | ATL | 74 | 1 | 5.7 |
| JuJu Smith-Schuster | WR | 0 | Rd 2 | — | 73 | — | — |
| Joshua Dobbs | QB | 0 | Rd 5 | — | 72 | — | — |
| Justin Hunter | WR | 4 | FA | BUF | 71 | 42 | 4.1 |
Departures(heading into 2017)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| DeAngelo Williams | RB | NA | FA | — | 81 | 82 | 13.1 |
| Ladarius Green | TE | NA | FA | — | 81 | 53 | 9.7 |
| Markus Wheaton | WR | 3 | FA | CHI | 76 | 16 | 5.7 |
| Karlos Williams | RB | NA | FA | — | 73 | — | — |
| Sammie Coates | WR | 1 | FA | CLE | 70 | 88 | 8.2 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼





