If you watch just one video, make it this.
Record11-5
QB1Ryan Tannehill(16.0)
QB2—
RB1Derrick Henry(16.0)
WR/TE 1A.J. Brown(13.8)
WR/TE 2Corey Davis(14.0)
OFFSEASON TRANSACTIONS▼
3 arrivals
3 departures
XFP: +52 in / -178 out
XFP/G: +6.4 in / -18.4 out
Arrivals(heading into 2020)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| D'Onta Foreman | RB | 3 | FA | IND | 75 | — | — |
| Marcus Johnson | WR | 4 | FA | IND | 70 | 52 | 6.4 |
| Darrynton Evans | RB | 0 | Rd 3 | — | 69 | — | — |
Departures(heading into 2020)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Dion Lewis | RB | 8 | FA | NYG | 84 | 59 | 3.8 |
| Marcus Mariota | QB | 4 | FA | LV | 79 | 71 | 11.4 |
| Tajae Sharpe | WR | 3 | FA | KC | 75 | 47 | 3.2 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼




