Coaching Timeline
Why does coaching matter?NFL
Baltimore Colts
Special Assistant
19751 yr

Detroit Lions
Asst. Special Teams
19761 yr

Detroit Lions
Receivers
19771 yr

Denver Broncos
Defensive Assistant
19781 yr

New York Giants
Defensive Assistant
19791 yr

New York Giants
Linebackers
1980-845 yrs

New York Giants
Defensive Coordinator
1985-906 yrs

Cleveland Browns
Head Coach
1991-955 yrs

New England Patriots
Asst. Head Coach
19961 yr

New York Jets
Defensive Coordinator
1997-993 yrs

New York Jets
Defensive Coordinator
19991 yr

New England Patriots
Head Coach
2000-2324 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Head Coach | NE | 4-13 | Bill Belichick | Bill O'Brien | Bill Belichick | Mac Jones(10.00) | Bailey Zappe(7.50) | Ezekiel Elliott(16.50) | Hunter Henry(14.00) | DeMario Douglas(12.50) |
| 2022 | Head Coach | NE | 8-9 | Bill Belichick | — | Bill Belichick | Mac Jones(13.50) | Bailey Zappe(3.75) | Rhamondre Stevenson(16.50) | Jakobi Meyers(14.00) | DeVante Parker(11.25) |
| 2021 | Head Coach | NE | 10-7 | Bill Belichick | Josh McDaniels | Bill Belichick | Mac Jones(17.00) | — | Damien Harris(14.25) | Kendrick Bourne(16.50) | Hunter Henry(17.00) |
| 2020 | Head Coach | NE | 7-9 | Bill Belichick | Josh McDaniels | Bill Belichick | Cam Newton(14.50) | Jarrett Stidham(1.75) | Rex Burkhead(9.75) | Jakobi Meyers(12.50) | Damiere Byrd(15.75) |
| 2019 | Head Coach | NE | 12-4 | Bill Belichick | Josh McDaniels | Bill Belichick | Tom Brady(16.00) | — | James White(15.00) | Julian Edelman(15.50) | Mohamed Sanu(14.75) |
Coach Impact
No job changes within tracked seasons to estimate impact.
Coaching Signature
Under Center Leaning 100%WR-Light Targets 100%RB-Heavy Targets 100%High Pace 100%Light 12 Personnel 88%Light 11 Personnel 88%Heavy Screen Game 88%Low RPO 80%Strong Run Game 75%Strong Defense 75%
Core Efficiency
Pass/Rush Splits
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Head Coach | NE | 58.5% | 0.024 | 45.2% | 0.000 | 0.05 | 0.49 | 35.7% | -0.157 | 33.2% | -0.014 | 3.77 | -0.27 | 5.8% | -0.079 |
| 2022 | Head Coach | NE | 61.4% | -0.065 | 42.3% | -0.003 | -0.31 | 0.49 | 33.5% | -0.122 | 38.4% | 0.005 | 4.13 | -0.32 | 5.1% | 0.322 |
| 2021 | Head Coach | NE | 57.3% | -0.045 | 44.8% | -0.025 | -0.24 | 0.69 | 37.4% | -0.073 | 38.6% | -0.017 | 3.91 | 0.76 | 5.3% | 0.290 |
| 2020 | Head Coach | NE | 55.2% | 0.099 | 49.8% | 0.020 | -0.05 | 0.41 | 39.0% | 0.021 | 46.0% | -0.021 | 4.39 | 0.39 | 5.8% | 0.460 |
| 2019 | Head Coach | NE | 63.1% | -0.245 | 38.0% | -0.023 | -0.28 | 0.62 | 32.0% | -0.167 | 34.2% | -0.018 | 3.96 | 0.12 | 4.8% | 0.160 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 21 Pers | XFP Conc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Head Coach | NE | 43.0% | 57.0% | 6.1% | 14.0% | 43.0% | 61.7% | 44.1% | 13.1% | 55.5% | 22.0% | 22.5% | 50.1% | 38.8% | 6.1% | 2.3% | 56.8% |
| 2022 | Head Coach | NE | 41.4% | 58.8% | 4.5% | 17.8% | 41.5% | 55.6% | 45.8% | 14.5% | 57.3% | 23.2% | 18.6% | 72.1% | 15.8% | 0.0% | 2.1% | 60.6% |
| 2021 | Head Coach | NE | 18.7% | 81.4% | 5.7% | 18.4% | — | — | 52.1% | 9.9% | 51.9% | 21.1% | 27.0% | 54.1% | 13.6% | 0.0% | 19.2% | 54.3% |
| 2020 | Head Coach | NE | 34.9% | 66.9% | 3.2% | 22.9% | — | — | 47.7% | 11.9% | 49.2% | 29.0% | 21.1% | 53.7% | 1.4% | 0.0% | 37.3% | 48.8% |
| 2019 | Head Coach | NE | 20.1% | 80.1% | 3.2% | 19.1% | — | — | 47.5% | 9.6% | 58.6% | 28.2% | 13.1% | 55.0% | 16.5% | 1.0% | 8.4% | 54.5% |
Tendencies
| Year | Role | Team | Plays/G | No-Huddle% | Plays/G OEX | Avg SFP | Called Pass% | Called Pass OEX | 4th Go% | 2pt% | Blowout CP% | Blownout CP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Head Coach | NE | 59.6 | 11.0% | 0.3 | 26.1 | 61.7% | -3.6% | 14.4% | 3.8% | — | 72.3% |
| 2022 | Head Coach | NE | 57.8 | 6.1% | 0.0 | 30.5 | 61.3% | -1.1% | 8.7% | 12.1% | 42.7% | 91.9% |
| 2021 | Head Coach | NE | 60.8 | 4.0% | 0.0 | 31.4 | 55.8% | -5.3% | 9.8% | 8.3% | 45.0% | 81.7% |
| 2020 | Head Coach | NE | 60.3 | 13.8% | 0.5 | 28.1 | 51.5% | -12.1% | 13.9% | 10.0% | 33.3% | 69.1% |
| 2019 | Head Coach | NE | 67.4 | 7.8% | 0.2 | 32.6 | 60.4% | 0.0% | 13.1% | 8.6% | 45.5% | 76.3% |
