Coaching Timeline
Why does coaching matter?CFB
Rosemead (CA)
Defensive Coordinator
1973-753 yrs
CFB
Utah State
Offensive Line
1976-827 yrs
CFB
California
Defensive Line
1983-897 yrs
CFB
California
Assistant Head Coach
1990-912 yrs
CFB
Arizona State
Assistant Head Coach
1992-943 yrs
CFB
USC
Defensive Line
19951 yr

Tampa Bay Buccaneers
Defensive Line
1996-994 yrs

Tampa Bay Buccaneers
Other Notable Asst.
19991 yr

Tampa Bay Buccaneers
Defensive Line
2000-012 yrs

Tampa Bay Buccaneers
Assistant Head Coach
2002-054 yrs

Detroit Lions
Head Coach
2006-083 yrs

Chicago Bears
Assistant Head Coach
20091 yr

Chicago Bears
Defensive Coordinator
2010-123 yrs

Dallas Cowboys
Defensive Line
20131 yr

Dallas Cowboys
Defensive Coordinator
2014-196 yrs

Las Vegas Raiders
Defensive Coordinator
20201 yr

Las Vegas Raiders
Defensive Line
20211 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Other Notable Asst. | LV | 10-7 | Rich Bisaccia | Greg Olson | Gus Bradley | Derek Carr(17.00) | — | Josh Jacobs(14.25) | Hunter Renfrow(16.75) | Darren Waller(10.50) |
| 2020 | Other Notable Asst. | LV | 8-8 | Jon Gruden | Greg Olson | Paul Guenther | Derek Carr(15.25) | — | Josh Jacobs(14.50) | Darren Waller(16.00) | Nelson Agholor(16.00) |
| 2019 | Defensive Coordinator/Defensive Line | DAL | 8-8 | Jason Garrett | Kellen Moore | Rod Marinelli | Dak Prescott(16.00) | — | Ezekiel Elliott(15.75) | Amari Cooper(15.25) | Michael Gallup(14.00) |
| 2018 | Defensive Coordinator/Defensive Line | DAL | 10-6 | Jason Garrett | Scott Linehan | Rod Marinelli | Dak Prescott(16.00) | — | Ezekiel Elliott(15.00) | Amari Cooper(14.50) | Cole Beasley(16.00) |
| 2017 | Defensive Coordinator/Defensive Line | DAL | 9-7 | Jason Garrett | Scott Linehan | Rod Marinelli | Dak Prescott(16.00) | — | Ezekiel Elliott(10.00) | Dez Bryant(16.00) | Jason Witten(16.00) |
Coach Impact

Las Vegas Raiders (2020)
Defensive Coordinator
| Before (2019) | First Year (2020) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | 0.0977 | 0.1224 | ▲ +0.02540 |
| Succ% | 45.7%19 | 45.7%19 | 0.0%50 |
| RZ P/V | 5.416 | 5.512 | ▲ +0.144 |
| 3&Out% | 26.6%18 | 27.8%24 | ▲ +1.2%58 |
| TO Rate | 1.5%18 | 1.4%11 | ▼ -0.1%47 |
| Pass EPA | 0.2174 | 0.1769 | ▼ -0.04161 |
| Rush EPA | -0.08156 | 0.0286 | ▲ +0.1099 |
| YAC OEX | 0.5536 | 0.6721 | ▲ +0.1240 |
| xRY | 4.0646 | 4.3515 | ▲ +0.2924 |
| RYOE | 0.0353 | 0.1840 | ▲ +0.1540 |
Coaching Signature
Strong Defense 75%
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Defensive Coordinator/Defensive Line | DAL | 61.9% | -0.006 | 46.3% | -0.027 | -0.02 | 0.70 | 32.7% | -0.093 | 39.3% | -0.028 | 3.98 | 0.23 | 5.4% | 0.085 |
| 2018 | Defensive Coordinator/Defensive Line | DAL | 60.9% | 0.059 | 47.9% | 0.022 | 0.32 | 0.48 | 32.9% | -0.171 | 36.2% | -0.014 | 4.05 | -0.34 | 6.2% | -0.065 |
| 2017 | Defensive Coordinator/Defensive Line | DAL | 61.4% | 0.032 | 46.6% | 0.015 | 0.00 | 0.44 | 34.5% | -0.054 | 40.3% | -0.005 | 0.00 | 0.00 | 4.0% | 0.131 |
| 2016 | Defensive Coordinator/Defensive Line | DAL | 67.1% | 0.067 | 48.7% | 0.005 | 0.17 | -0.37 | 29.5% | -0.120 | 37.7% | -0.023 | 0.00 | 0.00 | 3.4% | 0.074 |
