Coaching Timeline
Why does coaching matter?CFB
Wayne State (NE)
Quarterbacks
1983-875 yrs
CFB
South Carolina
Tight Ends
19881 yr
CFB
South Carolina
Defensive Ends
1989-902 yrs
CFB
South Carolina
Running Backs
1991-933 yrs
CFB
Clemson
Running Backs
1994-985 yrs
CFB
Ole Miss
Running Backs
19991 yr
CFB
Ole Miss
Asst. Head Coach
2000-012 yrs

Tampa Bay Buccaneers
Other Notable Asst.
2002-076 yrs

Tampa Bay Buccaneers
Asst. Head Coach
20081 yr

Tampa Bay Buccaneers
Asst. Head Coach
2009-102 yrs

Los Angeles Chargers
Other Notable Asst.
20111 yr

San Diego Chargers
Special Teams Coordinator
20111 yr

Los Angeles Chargers
Other Notable Asst.
20121 yr

San Diego Chargers
Asst. Head Coach
20121 yr

Dallas Cowboys
Asst. Head Coach
2013-175 yrs

Las Vegas Raiders
Other Notable Asst.
20181 yr

Oakland Raiders
Asst. Head Coach
20181 yr

Las Vegas Raiders
Other Notable Asst.
20191 yr

Oakland Raiders
Asst. Head Coach
20191 yr

Las Vegas Raiders
Asst. Head Coach
20201 yr

Las Vegas Raiders
Head Coach
20211 yr

Green Bay Packers
Other Notable Asst.
20221 yr

Green Bay Packers
Asst. Head Coach
2023-253 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Special Teams/Asst. Head Coach | GB | 9-7-1 | Matt LaFleur | Adam Stenavich | Jeff Hafley | Jordan Love(14.50) | Malik Willis(2.50) | Josh Jacobs(14.25) | Romeo Doubs(16.00) | Christian Watson(9.75) |
| 2024 | Special Teams/Asst. Head Coach | GB | 11-6 | Matt LaFleur | Adam Stenavich | Jeff Hafley | Jordan Love(14.25) | — | Josh Jacobs(16.25) | Jayden Reed(17.00) | Tucker Kraft(17.00) |
| 2023 | Special Teams/Asst. Head Coach | GB | 9-8 | Matt LaFleur | Adam Stenavich | Joe Barry | Jordan Love(17.00) | — | Aaron Jones(10.25) | Jayden Reed(15.50) | Romeo Doubs(16.25) |
| 2022 | Special Teams | GB | 8-9 | Matt LaFleur | Adam Stenavich | Joe Barry | Aaron Rodgers(16.75) | — | Aaron Jones(16.25) | Christian Watson(12.25) | Allen Lazard(15.00) |
| 2021 | Other Notable Asst. | LV | 10-7 | Rich Bisaccia | Greg Olson | Gus Bradley | Derek Carr(17.00) | — | Josh Jacobs(14.25) | Hunter Renfrow(16.75) | Darren Waller(10.50) |
Coach Impact

Las Vegas Raiders (2021)
Head Coach(Promoted — was Asst. Head Coach/Special Teams here)
Promoted within team — delta reflects year-over-year change
| Before (2020) | First Year (2021) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| EPA | 0.05772 | -0.00845 | ▼ -0.06528 |
| Succ% | 46.5%81 | 44.9%65 | ▼ -1.6%35 |
| RZ P/V | 5.157 | 4.721 | ▼ -0.422 |
| Scripted EPA | 0.06973 | -0.06232 | ▼ -0.13119 |
| 3&Out% | 27.3%73 | 29.1%60 | ▲ +1.8%40 |
| TO Rate | 2.4%18 | 2.2%27 | ▼ -0.2%60 |
| Pass EPA | 0.12673 | 0.05052 | ▼ -0.07632 |
| Rush EPA | -0.06454 | -0.13816 | ▼ -0.07416 |
| YAC OEX | 0.4147 | 0.5358 | ▲ +0.1257 |
| xRY | 3.8836 | 3.8635 | ▼ -0.0142 |
| RYOE | 0.0449 | 0.3169 | ▲ +0.2868 |
| DEFENSE | |||
| EPA | 0.1224 | 0.04127 | ▼ -0.08183 |
| Succ% | 45.7%19 | 43.8%50 | ▼ -1.9%72 |
| RZ P/V | 5.512 | 6.30 | ▲ +0.86 |
| 3&Out% | 27.8%24 | 26.0%15 | ▼ -1.8%38 |
| TO Rate | 1.4%11 | 1.2%5 | ▼ -0.2%40 |
| Pass EPA | 0.1769 | 0.13419 | ▼ -0.04261 |
| Rush EPA | 0.0286 | -0.09667 | ▼ -0.12493 |
| YAC OEX | 0.6721 | 0.1589 | ▼ -0.5295 |
| xRY | 4.3515 | 4.517 | ▲ +0.1632 |
| RYOE | 0.1840 | -0.1884 | ▼ -0.3680 |
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Special Teams/Asst. Head Coach | GB | QB Pass | 17 | 198.9 | 243.8 | 11.7 | 14.3 | +22.5% | — | — | 3.8 | 5.1 | +34.9% | — | — |
| 2025 | Special Teams/Asst. Head Coach | GB | QB Rush | 17 | 43.1 | 46.2 | 2.5 | 2.7 | +7.3% | 4.6% | 4.6% | 0.9 | 0.7 | -23.4% | 6.1% | 4.0% |
| 2025 | Special Teams/Asst. Head Coach | GB | RB Rush | 17 | 242.6 | 245.1 | 14.3 | 14.4 | +1.0% | 26.0% | 24.2% | 5.7 | 6.6 | +16.3% | 39.7% | 39.2% |
| 2025 | Special Teams/Asst. Head Coach | GB | RB Rec | 17 | 87.1 | 87.2 | 5.1 | 5.1 | +0.1% | 9.3% | 8.6% | 1.1 | 0.9 | -21.9% | 7.6% | 5.0% |
| 2025 | Special Teams/Asst. Head Coach | GB | WR/TE Rec | 17 | 538.4 | 621.3 | 31.7 | 36.5 | +15.4% | 57.7% | 61.3% | 6.5 | 8.8 | +36.3% | 45.0% | 52.1% |
| 2025 | Special Teams/Asst. Head Coach | GB | WR/TE Rush | 17 | 22.6 | 14.1 | 1.3 | 0.8 | -37.7% | 2.4% | 1.4% | 0.2 | 0.0 | -118.5% | 1.6% | -0.2% |
