Coaching Timeline
Why does coaching matter?CFB
Worcester Polytechnic Institute
Running Backs
20011 yr
CFB
Albany
Defensive Assistant
2002-032 yrs
CFB
Albany
Defensive Backs
2004-052 yrs
CFB
Pittsburgh
Defensive Assistant
2006-072 yrs
CFB
Pittsburgh
Defensive Backs
2008-103 yrs
CFB
Rutgers
Defensive Backs
20111 yr

Tampa Bay Buccaneers
Asst. Defensive Backs
20121 yr

Tampa Bay Buccaneers
Defensive Backs
20131 yr

Cleveland Browns
Defensive Backs
2014-152 yrs

San Francisco 49ers
Defensive Backs
2016-183 yrs
CFB
Ohio State
Co-Defensive Coordinator
20191 yr
CFB
Boston College
Head Coach
2020-234 yrs

Green Bay Packers
Defensive Coordinator
2024-252 yrs

Miami Dolphins
Head Coach
20261 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Head Coach | MIA | — | Jeff Hafley | Bobby Slowik | Jeff Hafley | — | — | — | — | — |
| 2025 | Defensive Coordinator | GB | 9-7-1 | Matt LaFleur | Adam Stenavich | Jeff Hafley | Jordan Love(14.50) | Malik Willis(2.50) | Josh Jacobs(14.25) | Romeo Doubs(16.00) | Christian Watson(9.75) |
| 2024 | Defensive Coordinator | GB | 11-6 | Matt LaFleur | Adam Stenavich | Jeff Hafley | Jordan Love(14.25) | Malik Willis(4.25) | Josh Jacobs(16.25) | Jayden Reed(17.00) | Tucker Kraft(17.00) |
| 2018 | Other Notable Asst. | SF | 4-12 | Kyle Shanahan | — | Robert Saleh | Nick Mullens(8.00) | C.J. Beathard(5.00) | Matt Breida(12.00) | George Kittle(15.75) | Kendrick Bourne(15.25) |
| 2017 | Other Notable Asst. | SF | 6-10 | Kyle Shanahan | — | Robert Saleh | C.J. Beathard(6.00) | Brian Hoyer(5.50) | Carlos Hyde(16.00) | Marquise Goodwin(14.75) | George Kittle(14.75) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Green Bay Packers (2024–2025)
Defensive Coordinator
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.058 | 5.060 | ▼ -0.050 |
| 3&Out% | 28.3%28 | 32.0%58 | ▲ +3.7%73 |
| TO Rate | 1.6%29 | 2.7%93 | ▲ +1.1%93 |
| Penalty EPA | 12.118 | 6.847 | ▼ -5.376 |
| Pass EPA | 0.06142 | -0.01977 | ▼ -0.08075 |
| Rush EPA | -0.05944 | -0.09163 | ▼ -0.03268 |
| xRY Allowed | 3.9471 | 3.9173 | ▼ -0.0353 |
| RYOE Allowed | 0.2644 | 0.3738 | ▲ +0.1146 |
| YAC OEX Allowed | 0.4160 | 0.3763 | ▼ -0.0461 |
| xYAC OEX Allowed | -0.1376 | -0.0256 | ▲ +0.1128 |
