If you watch just one video, make it this.
Record7-9
OCNEWNorv Turner
DCNEWEric Washington
QB1Cam Newton(14.0)
QB2Taylor Heinicke(2.3)
RB1Christian McCaffrey(15.3)
WR/TE 1DJ Moore(15.8)
WR/TE 2Curtis Samuel(12.3)
OFFSEASON TRANSACTIONS▼
6 arrivals
4 departures
XFP: +176 in / -254 out
XFP/G: +16.2 in / -16.7 out
Arrivals(heading into 2018)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Torrey Smith | WR | 7 | FA | PHI | 78 | 91 | 6.2 |
| D.J. Moore | WR | 0 | Rd 1 | — | 77 | — | — |
| Jarius Wright | WR | 6 | FA | MIN | 76 | 35 | 2.4 |
| Travaris Cadet | RB | 6 | FA | BUF | 74 | 32 | 5.0 |
| Kenjon Barner | RB | 5 | FA | PHI | 71 | 19 | 2.6 |
| Ian Thomas | TE | 0 | Rd 4 | — | 70 | — | — |
Departures(heading into 2018)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jonathan Stewart | RB | 9 | FA | NYG | 84 | 142 | 9.5 |
| Russell Shepard | WR | 4 | FA | NYG | 71 | 40 | 2.7 |
| Ed Dickson | TE | 7 | FA | SEA | 70 | 71 | 4.5 |
| Charles D. Johnson | WR | 4 | FA | NYJ | 70 | — | — |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼






