If you watch just one video, make it this.
Record12-4
DCNEWSteve Spagnuolo
QB1Patrick Mahomes(13.5)
QB2Matt Moore(3.0)
RB1Damien Williams(9.8)
WR/TE 1Travis Kelce(16.0)
WR/TE 2Tyreek Hill(10.5)
OFFSEASON TRANSACTIONS▼
4 arrivals
6 departures
XFP: +230 in / -388 out
XFP/G: +23.5 in / -33.8 out
Arrivals(heading into 2019)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| LeSean McCoy | RB | 10 | FA | BUF | 82 | 138 | 12.0 |
| Elijah McGuire | RB | 2 | FA | NYJ | 73 | 92 | 11.5 |
| Mecole Hardman | WR | 0 | Rd 2 | — | 70 | — | — |
| Darwin Thompson | RB | 0 | Rd 7 | — | 65 | — | — |
Departures(heading into 2019)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Kareem Hunt | RB | 1 | FA | CLE | 89 | 163 | 14.9 |
| Kelvin Benjamin | WR | 4 | FA | — | 84 | 99 | 7.0 |
| Chris Conley | WR | 3 | FA | JAX | 76 | 76 | 4.7 |
| Demetrius Harris | TE | 5 | FA | CLE | 73 | 35 | 2.4 |
| De'Anthony Thomas | WR | 4 | FA | BAL | 71 | 10 | 2.6 |
| Charcandrick West | RB | 4 | FA | IND | 70 | 5 | 2.2 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼






