Coaching Timeline
Why does coaching matter?CFB
Brigham Young
Graduate Assistant
19821 yr
CFB
San Francisco State
Offensive Coordinator
1983-853 yrs
CFB
Northern Arizona
Offensive Line
19861 yr
CFB
UTEP
Offensive Line
1987-882 yrs
CFB
Missouri
Offensive Line
1989-913 yrs

Green Bay Packers
Quarterbacks
1992-987 yrs

Philadelphia Eagles
Head Coach
1999-1214 yrs

Kansas City Chiefs
Head Coach
2013-2513 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Head Coach | KC | 6-11 | Andy Reid | Matt Nagy | Steve Spagnuolo | Patrick Mahomes(13.75) | Chris Oladokun(2.25) | Kareem Hunt(16.75) | Travis Kelce(16.75) | Rashee Rice(7.75) |
| 2024 | Head Coach | KC | 15-2 | Andy Reid | Matt Nagy | Steve Spagnuolo | Patrick Mahomes(16.00) | — | Kareem Hunt(12.50) | Xavier Worthy(16.25) | Travis Kelce(16.00) |
| 2023 | Head Coach | KC | 11-6 | Andy Reid | Matt Nagy | Steve Spagnuolo | Patrick Mahomes(15.75) | — | Isiah Pacheco(13.50) | Rashee Rice(16.00) | Travis Kelce(14.75) |
| 2022 | Head Coach | KC | 14-3 | Andy Reid | Eric Bieniemy | Steve Spagnuolo | Patrick Mahomes(17.00) | — | Jerick McKinnon(17.00) | Travis Kelce(17.00) | JuJu Smith-Schuster(15.50) |
| 2021 | Head Coach | KC | 12-5 | Andy Reid | Eric Bieniemy | Steve Spagnuolo | Patrick Mahomes(17.00) | — | Darrel Williams(15.75) | Tyreek Hill(16.25) | Travis Kelce(16.00) |
Coach Impact
No job changes within tracked seasons to estimate impact.
Coaching Signature
Heavy Shotgun 100%WR-Light Targets 100%TE-Heavy Targets 100%Pass-Heavy (vs Expected) 100%High Offensive Efficiency 100%Strong Passing Game 100%Heavy 12 Personnel 90%Heavy Screen Game 90%Heavy RPO 86%RB-Light Targets 80%
Core Efficiency
Pass/Rush Splits
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Head Coach | KC | 62.3% | 0.088 | 46.2% | -0.012 | 0.96 | 0.25 | 32.0% | -0.039 | 41.2% | 0.003 | 3.87 | -0.29 | 5.7% | 0.401 |
| 2024 | Head Coach | KC | 61.4% | 0.145 | 49.6% | -0.002 | 0.60 | 0.43 | 35.0% | -0.042 | 44.3% | -0.011 | 4.07 | -0.40 | 3.6% | 0.838 |
| 2023 | Head Coach | KC | 64.5% | 0.092 | 47.7% | 0.011 | 0.70 | 1.03 | 30.3% | -0.088 | 35.4% | -0.005 | 3.94 | 0.19 | 5.2% | 0.714 |
| 2022 | Head Coach | KC | 64.2% | 0.268 | 53.2% | 0.001 | 0.04 | 1.56 | 31.1% | -0.006 | 44.9% | -0.007 | 4.29 | 0.52 | 4.7% | 0.668 |
| 2021 | Head Coach | KC | 64.6% | 0.209 | 53.0% | -0.016 | 0.12 | 1.06 | 30.7% | 0.022 | 47.3% | 0.011 | 4.38 | -0.04 | 4.7% | 0.422 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 21 Pers | XFP Conc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Head Coach | KC | 62.8% | 37.9% | 18.2% | 10.8% | 50.7% | 57.9% | 48.3% | 10.0% | 56.7% | 16.1% | 27.0% | 56.9% | 28.3% | 6.3% | 4.3% | 41.8% |
| 2024 | Head Coach | KC | 63.2% | 37.0% | 15.9% | 15.8% | 60.1% | 59.2% | 51.5% | 12.6% | 49.5% | 16.4% | 33.6% | 49.2% | 34.6% | 10.0% | 0.7% | 53.4% |
| 2023 | Head Coach | KC | 72.7% | 27.6% | 8.3% | 12.9% | 56.4% | 49.2% | 43.4% | 15.6% | 53.3% | 18.0% | 28.5% | 63.7% | 26.9% | 7.3% | 0.1% | 52.8% |
| 2022 | Head Coach | KC | 62.4% | 38.4% | 12.6% | 21.0% | 49.8% | 49.2% | 46.6% | 11.3% | 48.8% | 18.3% | 32.7% | 56.7% | 28.4% | 9.7% | 2.3% | 46.7% |
| 2021 | Head Coach | KC | 65.6% | 35.7% | 12.9% | 21.0% | — | — | 50.1% | 10.7% | 56.7% | 17.7% | 25.4% | 67.0% | 20.0% | 5.4% | 4.3% | 54.1% |
Tendencies
| Year | Role | Team | Plays/G | No-Huddle% | Plays/G OEX | Avg SFP | Called Pass% | Called Pass OEX | 4th Go% | 2pt% | Blowout CP% | Blownout CP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Head Coach | KC | 61.5 | 2.5% | -0.1 | 29.5 | 65.7% | 4.0% | 25.2% | 9.1% | 39.6% | — |
| 2024 | Head Coach | KC | 62.8 | 1.2% | 0.2 | 29.3 | 63.6% | 5.3% | 14.0% | 5.3% | 50.0% | — |
| 2023 | Head Coach | KC | 62.0 | 2.8% | -0.1 | 27.9 | 67.8% | 6.6% | 15.8% | 2.8% | 56.0% | — |
| 2022 | Head Coach | KC | 63.5 | 0.9% | 0.5 | 28.4 | 66.9% | 10.9% | 12.5% | 9.8% | 43.2% | — |
| 2021 | Head Coach | KC | 65.5 | 2.2% | 1.0 | 28.9 | 67.3% | 9.4% | 15.9% | 6.5% | 45.5% | 94.4% |
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Head Coach | KC | QB Pass | 17 | 242.6 | 227.9 | 14.3 | 13.4 | -6.1% | — | — | 5.1 | 5.0 | -1.8% | — | — |
| 2025 | Head Coach | KC | QB Rush | 17 | 57.7 | 73.9 | 3.4 | 4.3 | +28.1% | 5.6% | 7.5% | 1.3 | 2.4 | +82.4% | 8.1% | 14.0% |
| 2025 | Head Coach | KC | RB Rush | 17 | 203.6 | 176.7 | 12.0 | 10.4 | -13.2% | 19.9% | 17.9% | 4.5 | 4.1 | -9.7% | 28.4% | 24.1% |
| 2025 | Head Coach | KC | RB Rec | 17 | 104.5 | 92.5 | 6.1 | 5.4 | -11.5% | 10.2% | 9.4% | 1.7 | 1.6 | -4.1% | 10.7% | 9.7% |
| 2025 | Head Coach | KC | WR/TE Rec | 17 | 638.1 | 626.2 | 37.5 | 36.8 | -1.9% | 62.5% | 63.4% | 8.0 | 8.4 | +5.7% | 49.9% | 49.7% |
| 2025 | Head Coach | KC | WR/TE Rush | 17 | 17.2 | 17.9 | 1.0 | 1.1 | +4.0% | 1.7% | 1.8% | 0.5 | 0.4 | -6.5% | 2.9% | 2.5% |
