If you watch just one video, make it this.
Record11-6
OCNEWMatt Nagy
QB1Patrick Mahomes(15.8)
QB2—
RB1Isiah Pacheco(13.5)
WR/TE 1Rashee Rice(16.0)
WR/TE 2Travis Kelce(14.8)
OFFSEASON TRANSACTIONS▼
4 arrivals
5 departures
XFP: +141 in / -247 out
XFP/G: +9.7 in / -23.7 out
Arrivals(heading into 2023)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Richie James | WR | 5 | FA | NYG | 80 | 86 | 6.1 |
| Rashee Rice | WR | 0 | Rd 2 | — | 73 | — | — |
| Anthony Miller | WR | 5 | FA | PIT | 71 | — | — |
| Shi Smith | WR | 2 | FA | CAR | 70 | 55 | 3.6 |
Departures(heading into 2023)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Melvin Gordon | RB | 7 | FA | BAL | 84 | 95 | 10.2 |
| JuJu Smith-Schuster | WR | 5 | FA | NE | 80 | 127 | 8.2 |
| Ronald Jones | RB | 4 | FA | DAL | 77 | 12 | 3.1 |
| Bryan Edwards | WR | 2 | FA | — | 77 | 8 | 1.5 |
| Michael Burton | RB | 7 | FA | DEN | 70 | 6 | 0.7 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼







